Alumni List - 1960-1965
1960
B.S.NO. | G.NO | STUDENT NAME | BIRTH DATE | SSC YEAR | AD.DATE | STD | LEAVING DATE | STD |
---|---|---|---|---|---|---|---|---|
1 | KHANOLKAR VIJAY SAKHARAM | 01.01.1946 | 13.06.1960 | VIII | 10.11.1960 | VIII | ||
2 | GOSAVI BHASKAR TUKARAM | 04.06.1963 | 13.06.1960 | VIII | 09.06.1962 | X | ||
3 | GAONKAR VISHNU NARAYAN | 03.03.1943 | 13.06.1960 | VIII | 31.03.1961 | VIII | ||
4 | KERKAR GOVIND BALKRISHNA | 12.06.1945 | 13.06.1960 | VIII | 08.06.1962 | X | ||
5 | 13.06.1960 | VIII | 09.06.1962 | X | ||||
6 | NAIK SHIVAJI SITARAM | 06.04.1945 | 13.06.1960 | VIII | 10.06.1960 | X | ||
7 | PATIL VILAS YASHWANT | 12.05.1942 | 13.06.1960 | VIII | 12.06.1961 | VIII | ||
8 | RAWOOL BHALCHANDRA ANANT | 05.11.1942 | 13.06.1960 | VIII | 09.06.1960 | X | ||
9 | RANE LAXMAN TUKARAM | 06.08.1946 | 13.06.1960 | VIII | 10.06.1962 | X | ||
10 | SABNIS PRAKASH ANANT | 12.05.1946 | 13.06.1960 | VIII | 09.06.1962 | X | ||
11 | SAMANT GOVIND GANGARAM | 05.05.1944 | 13.06.1960 | VIII | 09.06.1962 | X | ||
12 | SAMANT SHRIKANT NARAYAN | 05.06.1943 | 13.06.1960 | VIII | 09.06.1962 | X | ||
13 | SAMANT LAXMAN SITARAM | 23.02.1946 | 13.06.1960 | VIII | 09.06.1962 | X | ||
14 | SAWAL MOHAN SHANTARAM | 14.12.1942 | 13.06.1960 | VIII | 09.06.1962 | X | ||
15 | SHIRODKAR GOVIND | 15.09.1946 | 13.06.1960 | VIII | 09.06.1962 | X | ||
16 | SATARDEKAR CHANDRAKANT KRISHNA | 15.03.1942 | 13.06.1960 | VIII | 09.06.1962 | X | ||
17 | SAWANT SHAMBHA MAHADEO | 20.01.1947 | 13.06.1960 | VIII | 10.06.1962 | X | ||
18 | PRABHUPATKAR SRIPAD KANHOBA | 10.07.1946 | 13.06.1960 | VIII | 12.06.1961 | IX | ||
19 | SAMANT SHAKUNTALA BHIKAJI | 24.12.1946 | 15.06.1960 | VIII | 10.06.1962 | X | ||
20 | SONURLEKAR BABURAO | 17.08.1946 | 22.06.1960 | VIII | 10.06.1962 | X | ||
21 | RAWOOL HIRABAI SHANKAR | 29.09.1946 | 22.06.1960 | VIII | 10.06.1962 | IX | ||
22 | MALGAONKAR SUDHA DATTARAM | 24.02.1945 | 22.06.1960 | VIII | 10.06.1962 | X | ||
23 | GOVEKAR RAMESH SHIVRAM | 29.11.1945 | 22.06.1960 | VIII | 08.06.1962 | X | ||
24 | MALGAONKAR DNYANDEO DHONDI | 09.06.1945 | 22.06.1960 | VIII | 30.06.1961 | IX | ||
25 | RAWOOL KALOJI GHANSHAM | 09.12.1945 | 22.06.1960 | VIII | 09.06.1962 | X | ||
26 | RAWOOL DINKAR RAMCHANDRA | 22.05.1946 | 22.06.1960 | VIII | 09.06.1962 | X | ||
27 | RAWOOL RAMAKANT ANANT | 31.05.1946 | 22.06.1960 | VIII | 09.06.1962 | X | ||
28 | SAMANT BHIKAJI LAXMAN | 18.08.1946 | 22.06.1960 | VIII | 08.06.1962 | X | ||
29 | SALGAONKAR GANGARAM BABURAO | 26.02.1944 | 22.06.1960 | VIII | 13.06.1961 | IX | ||
30 | TELI SHOBHA V. | 25.01.1946 | 22.06.1960 | VIII | 09.06.1962 | X | ||
31 | CHINDARKAR MALINI SHANKAR | 12.09.1943 | 22.06.1960 | VIII | 09.06.1962 | X | ||
32 | SAMANT MALINI GAJANAN | 31.05.1944 | 22.06.1960 | VIII | 30.04.1962 | IX | ||
33 | NATEKAR RADHAKRISHNA SHANTARAM | 12.08.1945 | 22.06.1960 | VIII | 01.12.1960 | VIII | ||
34 | RAWOOL BHALCHANDRA SAHADEO | 14.02.1946 | 22.06.1960 | VIII | 09.06.1962 | X | ||
35 | PADTE JAYWANT NAMDEO | 02.03.1945 | 01.08.1960 | VIII | 31.01.1961 | VIII | ||
36 | RAWOOL RAJARAM NAGJI | 10.11.1941 | 10.08.1960 | VIII | 09.06.1962 | X |
1961
B.S.NO. | G.NO | STUDENT NAME | BIRTH DATE | SSC YEAR | AD.DATE | STD | LEAVING DATE | STD |
---|---|---|---|---|---|---|---|---|
1 | 37 | KAMBALI PUSHPALATA BAPU | 05.04.1947 | 1964 | 12.06.1961 | VIII | 30.06.1964 | XI |
38 | PATKAR JAYSHRI VITTHAL | 30.09.1947 | 12.06.1961 | VIII | 30.05.1963 | X | ||
2 | 39 | SAMANT PUSHPALATA SHRIRAM | 19.12.1947 | 1964 | 12.06.1961 | VIII | 10.06.1964 | XI |
3 | 40 | SONURLEKAR MOHAN BABURAO | 01.01.1946 | 1964 | 12.06.1961 | VIII | 30.04.1964 | XI |
4 | 41 | MULIK BALKRISHNA SHIVRAM | 05.02.1949 | 1964 | 12.06.1961 | VIII | 30.04.1964 | XI |
5 | 42 | SAMANT VISHWANATH GAJANAN | 04.10.1947 | 1964 | 12.06.1961 | VIII | 30.04.1964 | XI |
6 | 43 | NAIK SITARAM MAHADEO | 27.10.1947 | 1964 | 12.06.1961 | VIII | 30.04.1964 | XI |
44 | TELI GOVIND NHANU | 14.12.1946 | 12.06.1961 | VIII | 01.05.1963 | X | ||
45 | PRABHU ARUN SHANKAR | 09.10.1945 | 12.06.1961 | VIII | 31.05.1962 | IX | ||
7 | 46 | RAWOOL VISHWANATH ATMARAM | 28.10.1946 | 1964 | 12.06.1961 | VIII | 30.04.1964 | XI |
8 | 47 | RAWOOL POONAJI BAPU | 15.02.1946 | 1964 | 12.06.1961 | VIII | 30.04.1964 | XI |
9 | 48 | RAWOOL DASHRATH SONU | 10.06.1944 | 1964 | 12.06.1961 | VIII | 30.04.1964 | XI |
10 | 49 | GAONKAR GANGARAM KRISHNA | 25.08.1947 | 1964 | 12.06.1961 | VIII | 06.06.1964 | XI |
50 | GAONKAR YASHWANT NARAYAN | 08.03.1946 | 12.06.1961 | VIII | 31.05.1963 | IX | ||
11 | 51 | FARNANDIS MANVEL GABRIAL | 11.09.1943 | 1964 | 12.06.1961 | VIII | 22.06.1964 | XI |
12 | 52 | NARVEKAR GOVIND ATMARAM | 01.11.1947 | 1964 | 12.06.1961 | VIII | 30.04.1964 | XI |
13 | 53 | NATEKAR SURESH VASANT | 03.01.1944 | 1964 | 12.06.1961 | VIII | 30.04.1964 | XI |
14 | 54 | CHINDARKAR MADHUKAR SHANKAR | 03.01.1945 | 1964 | 12.06.1961 | VIII | 30.04.1964 | XI |
15 | 55 | DABHOLKAR NARAYAN MANGESH | 01.02.1947 | 1964 | 12.06.1961 | VIII | 06.06.1964 | XI |
16 | 56 | TALAKATKAR NARAYAN MAHADEO | 01.09.1946 | 1964 | 12.06.1961 | VIII | 30.04.1964 | XI |
1 | 57 | SATARDEKAR PANDURANG SADASHIV | 12.06.1943 | 1964 | 12.06.1961 | VIII | 11.06.1969 | XI |
58 | GAWANDI VINAYAK GOPAL | 01.05.1943 | 12.06.1961 | VIII | 30.05.1963 | X | ||
18 | 59 | GOSAVI DAMODAR PANDHARINATH | 05.02.1947 | 1964 | 12.06.1961 | VIII | 30.04.1964 | XI |
19 | 60 | HARMALKAR GOPINATH NARAYAN | 12.01.1947 | 1964 | 12.06.1961 | VIII | 30.05.1964 | XI |
61 | MALGAONKAR RAVINDRA VASANT | 02.06.1947 | 12.06.1961 | VIII | 25.05.1963 | X | ||
62 | GAWADE GOVIND SADASHIV | 14.04.1947 | 12.06.1961 | VIII | 18.04.1965 | X | ||
63 | PADGAONKAR BHASKAR RAMCHANDRA | 01.02.1947 | 12.06.1961 | VIII | 30.04.1964 | X | ||
64 | SAWANT ASHOK NILKANTH | 08.09.1949 | 12.06.1961 | VIII | 09.06.1964 | X | ||
65 | NAIK MOHAN KASHIRAM | 06.05.1946 | 12.06.1961 | VIII | 31.06.1961 | VIII | ||
66 | GAWADE DATTARAM GOVIND | 06.08.1945 | 12.06.1961 | VIII | 30.05.1963 | X | ||
67 | GAWADE EKNATH ARJUN | 09.05.1944 | 12.06.1961 | IX | 09.06.1962 | X | ||
68 | GAWADE RAMA KRISHNA | 17.06.1946 | 12.06.1961 | IX | 09.06.1962 | X | ||
69 | SUTAR APPA BABAJI | 03.09.1943 | 12.06.1961 | IX | 30.05.1962 | X | ||
70 | GAWADE BAPU TUKARAM | 30.05.1947 | 28.11.1961 | VIII | 31.01.1962 | VIII | ||
71 | MALGAONKAR DNYANDEO DHONDI | 09.04.1945 | 23.12.1961 | IX | 28.04.1962 | X |
1962
B.S.NO. | G.NO | STUDENT NAME | BIRTH DATE | SSC YEAR | AD.DATE | STD | LEAVING DATE | STD |
---|---|---|---|---|---|---|---|---|
72 | AIR SUKAJI RAMCHANDRA | 03.01.1946 | 11.06.1962 | VIII | 31.05.1963 | VIII | ||
73 | BARDE RAMESH GOPAL | 22.11.1947 | 11.06.1962 | VIII | 01.05.1963 | IX | ||
74 | KHANOLKAR SHANTARAM GANPAT | 03.04.1948 | 11.06.1962 | VIII | 24.04.1965 | X | ||
75 | SUTAR ARJUN BABAJI | 11.06,1945 | 11.06.1962 | VIII | 03.12.1965 | IX | ||
76 | RAWOOL BHAU SAKHARAM | 12.03.1948 | 11.06.1962 | VIII | 24.04.1965 | X | ||
77 | NAIK RAMESH DATTARAM | 10.10.1946 | 11.06.1962 | VIII | 24.04.1965 | X | ||
78 | GAONKAR TUKARAM LADU | 09.08.1946 | 11.06.1962 | VIII | 10.06.1964 | X | ||
79 | PARSEKAR JANARDAN RAMCHANDRA | 01.13.1946 | 11.06.1962 | VIII | 30.05.1963 | IX | ||
1 | 80 | PARSEKAR NAKUL SAKHARAM | 01.02.1947 | 1965 | 11.06.1962 | VIII | 24.04.1965 | XI |
81 | MANJAREKAR ANANT NHANU | 08.09.1946 | 11.06.1962 | VIII | 24.04.1965 | IX | ||
2 | 82 | KAMBALI NARENDRA SHANKAR | 28.01.1948 | 1965 | 11.06.1962 | VIII | 26.04.1965 | XI |
3 | 83 | MASURKAR BALWANT JANARDAN | 11.05.1949 | 1965 | 13.06.1962 | VIII | 24.04.1965 | XI |
4 | 84 | PARAB NALINI DHONDU | 13.02.1949 | 1965 | 13.06.1962 | VIII | 24.04.1965 | XI |
5 | 85 | KASKAR SHRIKANT BABURAO | 29.05.1949 | 1965 | 14.06.1962 | VIII | 24.04.1965 | XI |
6 | 86 | BHAGAT MURLIDHAR RAGHUNATH | 01.06.1946 | 1965 | 14.06.1962 | VIII | 24.04.1965 | XI |
87 | KALANGUTKAR MADHUKAR SAHADEO | 27.07.1945 | 14.06.1962 | VIII | 03.05.1963 | IX | ||
7 | 88 | SHETKAR SITARAM NARAYAN | 17.05.1946 | 1965 | 15.06.1962 | VIII | 24.04.1965 | XI |
1 | 89 | GAD MOHAN TUKARAM | 27.03.1947 | 1963 | 29.06.1962 | IX | 03.05.1963 | XI |
90 | GAWADE SUNANDA BUDHAJI | 28.06.1949 | 19.06.1962 | VIII | 24.04.1965 | X | ||
8 | 91 | PEDNEKAR GOPAL KESHAV | 09.06.1948 | 1965 | 19.06.1962 | VIII | 24.04.1965 | XI |
9 | 92 | NARVEKAR SHANTARAM GOPAL | 20.09.1947 | 1965 | 19.06.1962 | VIII | 24.04.1965 | XI |
10 | 93 | PAWAR JAYANAND PANDURANG | 14.10.1947 | 1965 | 20.06.1962 | VIII | 24.04.1965 | XI |
11 | 94 | RAWOOL PREMA GANGARAM | 06.04.1949 | 1965 | 20.06.1962 | VIII | 24.04.1965 | XI |
12 | 95 | TELI LAXMAN MAHADEO | 28.11.1946 | 1965 | 21.06.1962 | VIII | 24.04.1965 | XI |
96 | KHADAPKAR SHANTARAM KRISHNA | 17.02.1947 | 21.06.1962 | IX | 15.06.1964 | VIII | ||
97 | PAWASKAR SAKHARAM BALA | 25.09.1948 | 23.06.1962 | VIII | 20.04.1965 | VIII | ||
98 | NHAVI SHRIDHAR LAXMAN | 01.06.1947 | 25.06.1962 | IX | 25.05.1963 | X | ||
99 | GAONKAR KRISHNA JAGANNATH | 27.01.1948 | 26.06.1962 | VIII | 30.04.1965 | IX | ||
13 | 100 | MASURKAR CHANDRASHEKHER RAJARAM | 17.05.1948 | 1965 | 30.07.1962 | VIII | 30.04.1965 | XI |
1963
B.S.NO. | G.NO | STUDENT NAME | BIRTH DATE | SSC YEAR | AD.DATE | STD | LEAVING DATE | STD |
---|---|---|---|---|---|---|---|---|
1 | 101 | KAMBALI TILOTTAMA BAPU | 05.06.1949 | 1967 | 15.06.1963 | VIII | 31.05.1967 | XI |
2 | 102 | GAWADE DAJI JAYRAM | 25.01.1949 | 1969 | 15.06.1963 | VIII | 31.05.1969 | XI |
103 | GHANE RAGHUNATH GANESH | 06.12.1948 | 10.06.1963 | VIII | 24.04.1965 | IX | ||
3 | 104 | GAONKAR KESHAV JAGANNATH | 05.03.1950 | 1969 | 10.06.1963 | VIII | 31.05.1969 | XI |
105 | GAONKAR CHANDRAKANT JAYRAM | 07.09.1948 | 10.06.1963 | VIII | 31.05.1965 | IX | ||
106 | TELI PRABHAKAR NAGESH | 19.08.1950 | 10.06.1963 | VIII | 24.04.1965 | X | ||
1 | 107 | VAIDYA DIGAMBAR BHAGWAN | 04.02.1950 | 1966 | 10.06.1963 | VIII | 16.06.1966 | XI |
108 | KALE SHREEDHAR DATTATRAY | 01.02.1952 | 10.06.1963 | VIII | 27.06.1969 | IX | ||
2 | 109 | RANE VIJAY GOVIND | 12.02.1949 | 1967 | 10.06.1963 | VIII | 31.05.1967 | XI |
3 | 110 | NIRGUN ARJUN KRISHNA | 01.02.1052 | 1967 | 10.06.1963 | VIII | 31.05.1967 | XI |
1 | 111 | SAMANT MANOHAR SHIVRAM | 26.05.1950 | 1968 | 10.06.1963 | VIII | 31.05.1968 | XI |
112 | RAWOOL PRABHAKAR RAMA | 15.11.1950 | 10.06.1963 | VIII | 24.04.1965 | X | ||
2 | 113 | GAWADE UTTAM JAYRAM | 06.04.1945 | 1968 | 11.06.1963 | VIII | 31.05.1968 | XI |
114 | RAWOOL TANAJI SURABA | 07.10.1948 | 11.06.1963 | VIII | 24.04.1965 | X | ||
4 | 115 | NATEKAR VIJAY VASANT | 08.08.1948 | 1969 | 11.06.1963 | VIII | 14.01.1969 | XI |
4 | 116 | KONDYE KRISHNA BHIVA | 02.06.1949 | 1967 | 11.06.1963 | VIII | 31.05.1967 | XI |
5 | 117 | UGAVEKAR CHANDRAKANT NARAYAN | 01.06.1948 | 1967 | 11.06.1963 | VIII | 31.05.1967 | XI |
118 | RAWOOL MANOHAR SHANKAR | 04.02.1950 | 11.06.1963 | VIII | 10.06.1964 | IX | ||
119 | NATEKAR SUBHASH SHANTARAM | 19.10.1949 | 11.06.1963 | VIII | 31.05.1965 | X | ||
6 | 120 | AROSKAR NAMDEV BODAYE | 12.05.1947 | 1967 | 12.06.1963 | XI | 31.05.1967 | XI |
7 | 121 | RANE VASUDEO KESHAV | 10.04.1948 | 1967 | 13.06.1963 | VIII | 31.05.1967 | XI |
8 | 122 | RAWOOL RAMAKANT MAHADEO | 01.03.1946 | 1967 | 13.06.1963 | VIII | 31.05.1967 | XI |
123 | MUNGI PIRTABAI BAPU | 06.08.1950 | 18.06.1963 | VIII | 26.06.1964 | IX | ||
124 | HARMALKAR CHANDRAKANT BAPU | 01.10.1947 | 19.06.1963 | VIII | 03.12.1965 | IX | ||
9 | 125 | PEDNEKAR VASANT BALKRISHNA | 25.09.1948 | 1967 | 19.06.1963 | VIII | 31.05.1967 | XI |
10 | 126 | GAONKAR KASHINATH JANA | 12.02.1947 | 1967 | 25.06.1963 | VIII | 31.05.1967 | XI |
127 | SONURLEKAR MANDAKINI VASUDEO | 15.08.1945 | 25.06.1963 | VIII | 06.07.1967 | IX | ||
11 | 128 | PARAB SAHADEO SHANKAR | 02.05.1950 | 1967 | 25.06.1963 | VIII | 31.05.1967 | XI |
12 | 129 | BANDEKAR SURESH MOTIRAM | 09.09.1948 | 1967 | 27.06.1963 | VIII | 31.05.1967 | XI |
13 | 130 | GAWAS KASHINATH SAKHARAM | 01.06.1947 | 1967 | 04.09.1963 | VIII | 31.05.1967 | XI |
20 | 131 | PATKAR RAMESH GOPAL | 26.04.1945 | 1964 | 04.09.1963 | X | 06.06.1964 | XI |
132 | NAIK SHIVAJI SITARAM | 06.04.1945 | 04.09.1963 | X | 10.06.1964 | X | ||
133 | SAWANT SHAMBHA MAHADEO | 20.01.1947 | 04.09.1963 | X | 30.06.1964 | X | ||
134 | RAWOOL KALOJI GHANSHAM | 09.05.1945 | 04.09.1963 | X | 30.06.1964 | X | ||
135 | RANE LAXMAN TUKARAM | 06.08.1946 | 04.09.1963 | X | 12.06.1964 | X | ||
136 | TELI UTTAM VITHOBA | 28.01.1946 | 04.09.1963 | X | 25.12.1964 | X |
1964
B.S.NO. | G.NO | STUDENT NAME | BIRTH DATE | SSC YEAR | AD.DATE | STD | LEAVING DATE | STD |
---|---|---|---|---|---|---|---|---|
137 | SAWANT MADHUKAR FULAJI | 01.01.1949 | 08.06.1964 | VIII | 25.12.1964 | VIII | ||
138 | SAWANT MANOHAR NARAYAN | 15.06.1947 | 08.06.1964 | VIII | 25.12.1964 | VIII | ||
14 | 139 | RAWOOL RAMCHANDRA YASHWANT | 07.07.1944 | 1965 | 08.06.1964 | X | 24.04.1965 | XI |
3 | 140 | BAIT YASHWANT GANGARAM | 12.01.1951 | 1968 | 08.06.1964 | VIII | 03.04.1968 | XI |
4 | 141 | MISHAL RAGHUNATH BAPU | 23.08.1948 | 1968 | 08.06.1964 | VIII | 31.05.1968 | XI |
5 | 142 | NARVEKAR JAYRAM VASUDEO | 05.05.1948 | 1968 | 08.06.1964 | VIII | 31.05.1968 | XI |
143 | NAIK VASANT VASUDEO | 01.06.1949 | 08.06.1964 | VIII | 24.04.1965 | VIII | ||
144 | PARSEKAR CHANDRAKANT BABLI | 01.04.1949 | 08.06.1964 | VIII | 24.04.1965 | VIII | ||
14 | 145 | RANE SHIVA SAKHARAM | 04.07.1948 | 1967 | 08.06.1964 | VIII | 28.10.1967 | XI |
146 | MESTRI SAKHARAM WAMAN | 20.08.1948 | 08.06.1964 | VIII | 31.05.1966 | IX | ||
147 | PARAB BHIVA NHANU | 06.03.1949 | 08.06.1964 | VIII | 28.06.1965 | IX | ||
6 | 148 | RAWOOL SABAJI ATMARAM | 01.06.1949 | 1968 | 08.06.1964 | VIII | 31.05.1968 | XI |
7 | 149 | RAWOOL BAPU RAMA | 25.05.1950 | 1968 | 08.06.1964 | VIII | 31.05.1968 | XI |
8 | 150 | GAWADE SHANKAR SABA | 07.09.1950 | 1968 | 08.06.1964 | VIII | 31.05.1968 | XI |
9 | 151 | TALAWADEKAR SAKHARAM BHAGWAN | 20.06.1946 | 1968 | 08.06.1964 | VIII | 31.05.1968 | XI |
10 | 152 | PATKAR SUREKHA DIGAMBAR | 29.09.1950 | 1968 | 08.06.1964 | VIII | 31.05.1968 | XI |
153 | GAWADE RAMA SONU | 01.09.1948 | 08.06.1964 | VIII | 22.06.1965 | IX | ||
11 | 154 | RAWOOL SUBHASH ATMARAM | 01.01.1948 | 1968 | 08.06.1964 | VIII | 31.05.1968 | XI |
12 | 155 | FARNANDIS ANTON GEBRIAL | 12.11.1949 | 1968 | 08.06.1964 | VIII | 31.05.1968 | XI |
13 | 156 | MALHAR LAXMAN VISHNU | 06.01.1949 | 1968 | 10.01.1964 | VIII | 31.05.1968 | XI |
14 | 157 | KERKAR SUDHAKAR MAHADEO | 21.01.1948 | 1968 | 10.01.1964 | VIII | 31.05.1968 | XI |
15 | 158 | KOCHAREKAR BAPU YASHWANT | 24.11.1947 | 1968 | 10.01.1964 | VIII | 31.05.1968 | XI |
15 | 159 | RAWOOL SATYAVIJAY SHANTARAM | 18.01.1949 | 1967 | 11.01.1964 | VIII | 11.07.1967 | XI |
16 | 160 | RAWOOL JAYRAM BABAJI | 03.02.1949 | 1968 | 11.01.1964 | VIII | 31.05.1968 | XI |
17 | 161 | AIR RAJARAM MAHADEO | 20.06.1947 | 1968 | 11.01.1964 | VIII | 31.05.1968 | XI |
18 | 162 | RAWOOL SUNANDA BABALI | 15.10.1949 | 1968 | 11.01.1964 | VIII | 31.05.1968 | XI |
19 | 163 | RAWOOL SATU SHANTARAM | 05.06.1949 | 1968 | 12.01.1964 | VIII | 31.05.1968 | XI |
20 | 164 | RANE GANPAT TUKARAM | 11.09.1949 | 1968 | 13.01.1964 | VIII | 31.05.1968 | XI |
21 | 165 | POPKAR KAMAL KRISHNA | 19.05.1948 | 1968 | 13.01.1964 | VIII | 31.05.1968 | XI |
16 | 166 | SHIRODKAR SHIVRAM VASUDEO | 17.01.1945 | 1967 | 27.06.1964 | IX | 31.05.1967 | XI |
22 | 167 | NAIK SHAKHILALA VASUDEO | 09.08.1948 | 1968 | 02.12.1964 | X | 24.04.1968 | XI |
168 | NAIK SHASHIKALA VASUDEO | 27.02.1951 | 02.12.1964 | VIII | 24.04.1968 | IX |
1965
B.S.NO. | G.NO | STUDENT NAME | BIRTH DATE | SSC YEAR | AD.DATE | STD | LEAVING DATE | STD |
---|---|---|---|---|---|---|---|---|
169 | RAWOOL PANDURANG MAHADEO | 10.10.1947 | 01.06.1965 | VIII | 31.05.1969 | X | ||
5 | 170 | PEDNEKAR SABAJI VISHNU | 06.02.1949 | 1969 | 01.06.1965 | VIII | JUNE.1969 | XI |
171 | PATKAR KAMALAKAR KANHOBA | 24.03.1950 | 01.06.1965 | VIII | 31.05.1966 | IX | ||
6 | 172 | MANJAREKAR VASANT SADASHIV | 12.02.1950 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
173 | RAWOOL PANDURANG BALKRISHNA | 08.01.1949 | 01.06.1965 | VIII | 22.06.1966 | IX | ||
7 | 174 | MALGAONKAR SHIVRAM DIGAMBAR | 22.11.1951 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
4 | 175 | RAWOOL RAVIKANT RAGHUNATH | 23.05.1951 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
8 | 176 | ASOLKAR GUNAJI GANGARAM | 01.06.1952 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
9 | 177 | NEVAGI NARAYAN ANANT | 01.06.1950 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
178 | WALAWALKAR RAMCHANDRA VASANT | 09.05.1949 | 01.06.1965 | VIII | 02.05.1969 | X | ||
10 | 179 | BAIT LAXMAN JAYRAM | 12.09.1949 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
11 | 180 | RAWOOL SURESH SAWALARAM | 01.04.1951 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
181 | SAMANT SHAMSUNDAR NARAYAN | 04.01.1950 | 01.06.1965 | VIII | 29.01.1967 | X | ||
12 | 182 | SAMANT JAYPRAKASH SHIVRAM | 23.10.1952 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
13 | 183 | MANJAREKAR SHUBHAMANGAL YASHWANT | 02.10.1951 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
14 | 184 | PATKAR PUSHPALATA DADAJI | 01.03.1952 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
15 | 185 | TULASKAR KUSUM SITARAM | 19.01.1950 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
16 | 186 | SAMANT RAJANI GAJANAN | 11.02.1950 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
17 | 187 | KUDALKAR KASHINATH SHAILA | 28.03.1952 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
18 | 188 | GAWADE SADANAND VISHNU | 11.12.1951 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
19 | 189 | KOLGAONKAR SUBHASH RAJARAM | 01.12.1948 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
20 | 190 | NATEKAR PRAKASH VASANT | 27.05.1950 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
21 | 191 | PEDNEKAR RAMAKANT PARSHURAM | 25.09.1950 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
22 | 192 | PULASKAR GANGARAM MAHADEO | 10.09.1950 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
193 | MINGEL DIYA MOTES | 13.12.1949 | 01.06.1965 | VIII | 28.02.1969 | IX | ||
194 | GAWADE INDU SAWALARAM | 27.08.1948 | 01.06.1965 | VIII | 22.06.1966 | IX | ||
195 | GAWADE BHUKU RAMCHANDRA | 17.10.1944 | 01.06.1965 | VIII | 22.06.1966 | IX | ||
23 | 196 | GAONKAR KRISHNA PARSHURAM | 04.05.1947 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
197 | GAONKAR DIWAKAR RAMCHANDRA | 07.09.1950 | 01.06.1965 | VIII | 30.11.1966 | IX | ||
24 | 198 | GOSAVI RATNAPRABHA TUKARAM | 13.10.1951 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
199 | DEVLI SHIVRAM BAPOO | 01.08.1950 | 01.06.1965 | VIII | 30.11.1966 | IX | ||
25 | 200 | CHINDARKAR KANCHAN RAGHUNATH | 19.04.1952 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
201 | BHAIDKAR SAHADEO KRISHNA | 15.06.1948 | 01.06.1965 | VIII | 30.11.1966 | IX | ||
202 | MESTRI RAGHOBA GANGARAM | 01.05.1950 | 01.06.1965 | VIII | 21.06.1966 | IX | ||
26 | 203 | GAONKAR GOVIND BHIKAJI | 16.06.1952 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
27 | 204 | NARVEKAR SUDHAKAR HARI | 09.08.1949 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
205 | BARDE SURESH RAJARAM | 25.09.1950 | 01.06.1965 | VIII | 30.06.1969 | X | ||
28 | 206 | RAWOOL SUGANDHA YASHWANT | 14.02.1950 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
29 | 207 | GAONKAR MADHUSUDAN SAKHARAM | 02.07.1950 | 1969 | 01.06.1965 | VIII | 31.05.1969 | XI |
23 | 208 | PARSEKAR CHANDRAKANT BABLI | 01.04.1949 | 1969 | 16.06.1965 | IX | 31.05.1968 | XI |
209 | TELI PRABHAKAR NAGESH | 19.08.1950 | 16.06.1965 | X | 02.05.1966 | X | ||
210 | NIRGUN RAMCHANDRA BABALI | 05.05.1948 | 16.06.1965 | VIII | 31.05.1966 | VIII | ||
30 | 211 | DALVI MANOHAR GOPAL | 04.08.1949 | 1969 | 16.06.1965 | VIII | 31.05.1969 | XI |
31 | 212 | GAWADE GANGU DATTARAM | 07.06.1952 | 1969 | 16.06.1965 | VIII | 31.05.1969 | XI |
32 | 213 | VENGURLEKAR PREMA GAJANAN | 07.04.1949 | 1969 | 16.06.1965 | VIII | 31.05.1969 | XI |
214 | NATEKAR CHANDRAKANT LAXMAN | 23.04.1950 | 16.06.1965 | VIII | 31.05.1966 | VIII | ||
