Alumni List - 1966-1970
1966
| B.S.NO. | G.NO | STUDENT NAME | BIRTH DATE | SSC YEAR | AD.DATE | STD | LEAVING DATE | STD |
|---|---|---|---|---|---|---|---|---|
| 220 | SAMANT PANDURANG WAMAN | 19.09.1948 | 13.06.1966 | IX | 22.06.1966 | IX | ||
| 221 | PATKAR MAHADEO SITARAM | 21.03.1950 | 13.06.1966 | VIII | 31.05.1968 | VIII | ||
| 222 | GOSAVI JAYASHREE GANPAT | 11.09.1950 | 13.06.1966 | VIII | 31.05.1969 | X | ||
| 36 | 223 | NAIK SUMATI CHANDRA | 01.04.1950 | 1969 | 13.06.1966 | VIII | 03.10.1969 | XI |
| 1 | 224 | GAWADE DATTARAM GOPAL | 26.07.1951 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 2 | 225 | SONURLEKAR ASHA BABURAO | 18.02.1952 | 1970 | 13.06.1966 | VIII | 09.04.1970 | XI |
| 226 | CHAMBHAR RAMESH SOMA | 01.08.1950 | 13.06.1966 | VIII | 31.05.1967 | VIII | ||
| 3 | 227 | TELI BABURAO KRISHANA | 01.10.1951 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 228 | GUDEKAR GOVIND GOPAL | 03.06.1950 | 13.06.1966 | VIII | 22.06.1968 | X | ||
| 4 | 229 | KENI NHANU NARAYAN | 18.11.1948 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 230 | RODRIC JUJEMAN ANTON | 02.11.1948 | 13.06.1966 | VIII | 27.05.1969 | X | ||
| 37 | 231 | SHIRODKAR MANGESH RAMA | 18.07.1948 | 1969 | 13.06.1966 | VIII | 31.10.1969 | XI |
| 5 | 232 | KASKAR RAMESH BABURAO | 11.01.1953 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 6 | 233 | NARVEKAR SADANAND YASHWANT | 12.04.1952 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 7 | 234 | KHADAPKAR BHIMSEN SAKHARAM | 22.05.1951 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 8 | 235 | RAWOOL ANAND RAMCHANDRA | 13.08.1949 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 236 | RAWOOL NARAYAN ATMARAM | 08,06.1953 | 13.06.1966 | VIII | 22.09.1967 | IX | ||
| 9 | 237 | NIRGUN ANKUSH BALA | 05.07.1951 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 238 | NAIK KESHAV BABALI | 12.05.1952 | 13.06.1966 | VIII | 24.12.1967 | IX | ||
| 239 | NHAVI SURESH DATTARAM | 01.03.1950 | 13.06.1966 | VIII | 31.05.1970 | X | ||
| 240 | PATIL SURESH RAMCHANDRA | 20.12.1952 | 13.06.1966 | VIII | 31.05.1968 | IX | ||
| 1 | 241 | PARAB ANANT MUKUND | 24.10.1950 | 1971 | 13.06.1966 | VIII | 31.05.1971 | XI |
| 10 | 242 | TALAWANEKAR GUNDU BHAGWAN | 11.010.1948 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 11 | 243 | SAWAL MADHUKAR NAMDEO | 01.12.1949 | 1970 | 13.06.1966 | VIII | 09.09.1970 | XI |
| 12 | 244 | BAGKAR VISHRAM ANANT | 25.05.1947 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 13 | 245 | PULASKAR SITARAM NARAYAN | 21.05.1950 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 14 | 246 | SAWANT VIJAYKUMAR NARAYANRAO | 04.03.1951 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 247 | MATHKAR DASHRATH MAHADEO | 03.06.1950 | 13.06.1966 | VIII | 31.05.1968 | IX | ||
| 25 | 248 | JOSHI SNEHALATA PURUSHOTTAM | 07.09.1951 | 1968 | 13.06.1966 | VIII | 31.10.1968 | XI |
| 249 | CHAMBHAR RAGHOBA LAXMAN | 01.08.1949 | 13.06.1966 | VIII | 31.05.1968 | VIII | ||
| 250 | VARADKAR SHALINI TUKARAM | 05.04.1948 | 13.06.1966 | VIII | 31.08.1966 | VIII | ||
| 15 | 251 | MISHAL MANJULA MAHADEO | 05.09.1950 | 1970 | 13.06.1966 | VIII | 02.04.1970 | XI |
| 38 | 252 | TELI SHIVRAM VASANT | 25.07.1950 | 1969 | 13.06.1966 | VIII | 30.06.1969 | XI |
| 253 | TANAWADE SHAMBA NARAYAN | 13.04.1948 | 13.06.1966 | VIII | 22.06.1968 | X | ||
| 254 | TAMANEKAR DATTARAM SAHADEO | 24.10.1950 | 13.06.1966 | VIII | 31.05.1969 | X | ||
| 16 | 255 | SAMANT DATTARAM GANGARAM | 04.06.1950 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 17 | 256 | REDKAR SURESH VITTHAL | 31.08.1949 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 18 | 257 | REDKAR MAHADEV RAGHUNATH | 01.06.1953 | 1970 | 13.06.1966 | VIII | 18.04.1970 | XI |
| 19 | 258 | REDKAR SHRIDHAR DATTARAM | 01.06.1952 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 259 | REDKAR CHANDRAKANT DAULAT | 12.01.1950 | 13.06.1966 | VIII | 31.05.1969 | X | ||
| 20 | 260 | RAWOOL NHANU NANA | 16.04.1952 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 261 | RAWOOL MAHADEO SAWALARAM | 13.06.1949 | 13.06.1966 | VIII | 31.08.1967 | IX | ||
| 39 | 262 | RAWOOL BHIKAJI HARI | 05.06.1949 | 1969 | 13.06.1966 | VIII | 31.10.1969 | XI |
| 263 | PEDNEKAR BHIKAJI VISHNU | 11.01.1953 | 13.06.1966 | VIII | 25.06.1967 | IX | ||
| 21 | 264 | PARAB VISHWANATH SHANKAR | 18.11.1952 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 22 | 265 | MANJAREKAR SONU ANANT | 12.02.1951 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 23 | 266 | MANJAREKAR MOHAN YASHWANT | 28.01.1953 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 267 | MANJAREKAR SURESH DATTARAM | 12.01.1948 | 13.06.1966 | VIII | 31.05.1970 | IX | ||
| 24 | 268 | KHANOLKAR ANIL GANPAT | 14.03.1950 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 269 | KERKAR NARAYAN DASHRATH | 15.04.1950 | 13.06.1966 | VIII | 31.07.1968 | X | ||
| 270 | KALANGUTKAR DATTARAM NARAYAN | 01.04.1946 | 13.06.1966 | VIII | 31.05.1969 | VIII | ||
| 271 | GAWADE VIJAY LAXMAN | 07.04.1949 | 13.06.1966 | VIII | 31.05.1969 | X | ||
| 272 | GAWADE RAGHUNATH BUDHAJI | 05.09.1948 | 13.06.1966 | VIII | 28.06.1969 | X | ||
| 273 | GAWADE NHANU GANESH | 05.08.1951 | 13.06.1966 | VIII | 02.09.1967 | VIII | ||
| 25 | 274 | GAWADE LAXMAN DNYADEO | 01.02.1951 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 275 | GAWADE BALKRISHNA RAJARAM | 01.08.1949 | 13.06.1966 | VIII | 31.05.1970 | X | ||
| 276 | FARNANDIS SANTAMARSHAL AGUSTIN | 16.01.1951 | 13.06.1966 | VIII | 31.05.1967 | VIII | ||
| 277 | BAIT TUKARAM GOPAL | 03.03.1947 | 13.06.1966 | VIII | 24.01.1967 | VIII | ||
| 278 | BAIT DASHRATH MAHADEO | 15.04.1951 | 13.06.1966 | VIII | 31.05.1967 | VIII | ||
| 26 | 279 | NATEKAR VILASINI SHANTARAM | 20.08.1952 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 27 | 280 | NARVEKAR KALINDI ATMARAM | 07.04.1950 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 28 | 281 | MALANKAR MANGALA GANGARAM | 22.03.1951 | 1970 | 13.06.1966 | VIII | 31.05.1970 | XI |
| 29 | 282 | GAWADE TULSA VITTHAL | 28.11.1949 | 1970 | 14.06.1966 | VIII | 02.04.1970 | XI |
| 40 | 283 | RAWOOL VIJAY LAXMAN | 21.01.1950 | 1969 | 22.06.1966 | IX | 31.05.1969 | XI |
| 284 | PARSEKAR SONU LAXMAN | 09.08.1949 | 22.06.1966 | IX | 20.05.1967 | X | ||
| 41 | 285 | PRABHUKHANOLKAR PRAKASH PANDHARINATH | 31.03.1952 | 1969 | 22.06.1966 | IX | 31.05.1969 | XI |
| 17 | 286 | TELI LAXMAN MAHADEO | 28.11.1946 | 1967 | 20.07.1966 | XI | 31.05.1967 | XI |
1967
| B.S.NO. | G.NO | STUDENT NAME | BIRTH DATE | SSC YEAR | AD.DATE | STD | LEAVING DATE | STD |
|---|---|---|---|---|---|---|---|---|
| 2 | 287 | SAMANT SUREKHA GAJANAN | 09.11.1953 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 3 | 288 | BANDEKAR MANGALA MOTIRAM | 15.10.1951 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 4 | 289 | RAWOOL PUSHPALATA RAMRAO | 13.08.1952 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 30 | 290 | DUBALE SUNANDAKUNDA BABAJI | 01.05.1952 | 1970 | 12.06.1967 | VIII | 31.05.1970 | XI |
| 5 | 291 | SAWANT SUNANDA JAGANNATH | 24.07.1952 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 6 | 292 | PARAB RAMKRISHNA BAPU | 17.05.1953 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 293 | NAIK ASHOK ARJUN | 23.07.1952 | 12.06.1967 | VIII | 02.05.1968 | IX | ||
| 7 | 294 | SAWAL SHIVRAM PANDURANG | 15.03.1951 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 295 | MANJAREKAR RAMAKANT BHAGWAN | 15.09.1950 | 12.06.1967 | VIII | 31.05.1970 | IX | ||
| 8 | 296 | NATEKAR RAVINDRANATH DIGAMBAR | 28.12.1953 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 9 | 297 | KHADAPKAR BABU KESHAV | 08.11.1950 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 10 | 298 | NHAVI VISHNU TUKARAM | 06.05.1952 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 11 | 299 | TELI DIGAMBAR BABAJI | 05.08.1952 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 12 | 300 | RAWOOL SHASHIKANT MAHADEO | 15.05.1950 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 13 | 301 | GAONKAR SHAMBA SAGUN | 15.03.1950 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 14 | 302 | MANJAREKAR ARUN GANPAT | 01.01.1951 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 15 | 303 | PEDNEKAR DATTATRAY VISHNU | 06.01.1953 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 16 | 304 | NAIK YASHWANT DATTARAM | 03.05.1951 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 17 | 305 | NARVEKAR RAVINDRA ATMARAM | 06.09.1953 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 18 | 306 | CHINDARKAR JAGNNATH SHANKAR | 27.10.1951 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 307 | MESTRI BHIKAJI YASHWANT | 08.09.1951 | 12.06.1967 | VIII | 31.05.1969 | IX | ||
| 308 | GAWADE DNYANDEO GANESH | 04.05.1951 | 12.06.1967 | VIII | 31.05.1971 | X | ||
| 19 | 309 | WALAWALKAR SURESH VASANT | 12.10.1951 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 310 | AMBEDKAR RAMA KRISHNA | 27.09.1949 | 12.06.1967 | VIII | 05.12.1969 | IX | ||
| 311 | GAWADE ARJUN GUNAJI | 25.07.1950 | 12.06.1967 | IX | 08.06.1969 | IX | ||
| 20 | 312 | GAWADE SURESH LAXMAN | 17.05.1952 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 21 | 313 | GAONKAR PANDURANG MAHADEO | 05.03.1952 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 22 | 314 | RANE KRISHNA TUKARAM | 01.08.1952 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 23 | 315 | GAONKAR DHONDU SAKHARAM | 01.06.1951 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 24 | 316 | NATEKAR SUREKHA VASANT | 09.09.1953 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 25 | 317 | PATKAR MEENA DIGAMBAR | 02.07.1954 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 318 | MALGAONKAR SHOBHANA VASANT | 24.02.1946 | 12.06.1967 | VIII | 10.06.1963 | X | ||
| 26 | 319 | RAWOOL HANSA DEWAJI | 04.09.1950 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 320 | NAIK KRISHNA YASHWANT | 23.10.1953 | 12.06.1967 | VIII | 02.05.1969 | IX | ||
| 27 | 320 | SAWANT PUSHPA NARAYAN | 15.08.1952 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 28 | 321 | PATEKAR SARITA DHONDU | 06.04.1954 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 31 | 322 | TELI VIMAL NAGESH | 14.06.1953 | 1970 | 12.06.1967 | VIII | 31.05.1970 | XI |
| 323 | RAWOOL MALINI NAGESH | 19.02.1950 | 12.06.1967 | VIII | 31.05.1970 | IX | ||
| 29 | 324 | KOCHAREKAR GOVIND YASHWANT | 01.01.1953 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 30 | 325 | PARSEKAR LADU LAXMAN | 07.05.1950 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 326 | GAWADE RAGHOBA BHIKAJI | 03.06.1953 | 12.06.1967 | VIII | 31.06.1969 | X | ||
| 327 | KAMBALI RAGHOBA SHANKAR | 04.06.1950 | 12.06.1967 | VIII | 31.06.1969 | X | ||
| 328 | SAMANT NAMDEV WAMAN | 29.10.1952 | 12.06.1967 | VIII | 30.06.1969 | X | ||
| 31 | 329 | RAWOOL MAHADEO GANGARAM | 08.10.1952 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 32 | 331 | LATAYE EKNATH GOPAL | 01.09.1952 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 33 | 332 | LATAYE ANKUSH DATTARAM | 01.06.1954 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 32 | 333 | JADYE MUKUND VISHNU | 02.07.1952 | 1970 | 12.06.1967 | VIII | 31.05.1970 | XI |
| 34 | 334 | BHAGAT MANDAR VITTHAL | 20.05.1953 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 335 | MULIK PRAKASH SADASHIV | 22.08.1952 | 12.06.1967 | VIII | 31.05.1968 | VIII | ||
| 35 | 336 | DHAUSKAR JANARDAN RAJARAM | 12.05.1953 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 337 | GAONKAR ABHIMANYU JAYARAM | 09.12.1954 | 12.06.1967 | VIII | 31.05.1970 | X | ||
| 36 | 338 | PARAB NAMDEV VISHNU | 10.06.1953 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 339 | JOSHI WAMAN PURUSHOTTAM | 25.10.1952 | 12.06.1967 | VIII | 02.05.1969 | IX | ||
| 37 | 340 | MUNANKAR SURYKANT LADOBA | 03.06.1951 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 341 | PIKULKAR BALA RAMCHANDRA | 01.06.1950 | 12.06.1967 | VIII | 31.05.1968 | IX | ||
| 342 | GAWADE GUNAJI PARASHURAM | 05.04.1952 | 12.06.1967 | VIII | 31.05.1970 | X | ||
| 38 | 343 | GAWADE VISHRAMMAHADEO | 12.03.1951 | 1971 | 12.06.1967 | VIII | 19.01.1971 | XI |
| 39 | 344 | RAWOOL VIJAY SURABA | 04.08.1952 | 1971 | 12.06.1967 | VIII | 31.05.1971 | XI |
| 345 | PALYEKAR ARJUN BHIKAJI | 14.07.1949 | 12.06.1967 | VIII | 02.05.1968 | IX | ||
| 346 | SONURLEKAR SURESH KESHAV | 25.06.1954 | 12.06.1967 | VIII | 31.06.1969 | IX | ||
| 33 | 347 | GAONKAR SURESH GOVIND | 02.06.1952 | 1970 | 12.06.1967 | IX | 31.01.1970 | XI |
| 42 | 348 | CHAUGULE GOVIND BAPU | 20.05.1949 | 1969 | 12.06.1967 | IX | 31.05.1969 | XI |
| 34 | 349 | VARADKAR PANDURANG VISHNU | 05.08.1951 | 1970 | 12.06.1967 | IX | 31.05.1970 | XI |
| 350 | BAGALI RAMCHANDRA PANDURANG | 02.05.1948 | 1968 | 12.06.1967 | IX | 20.06.1968 | XI | |
| 35 | 351 | HARMALKAR GOVIND LAXMAN | 23.09.1951 | 1970 | 13.06.1967 | IX | 31.05.1970 | XI |
| 43 | 352 | HARMALKAR VITHU NARAYAN | 21.05.1950 | 1969 | 12.06.1967 | IX | 28.02.1969 | XI |
| 36 | 353 | PANGAM VIJAYKUMAR RAJARAM | 01.01.1952 | 1970 | 12.06.1967 | IX | 31.05.1970 | XI |
| 37 | 354 | NIGUDKAR VIJAY RAMCHANDRA | 27.05.1952 | 1970 | 13.06.1967 | IX | 31.05.1970 | XI |
| 44 | 355 | RAWOOL JANARDAN NARAYAN | 27.12.1948 | 1969 | 12.06.1967 | X | 31.05.1969 | XI |
| 45 | 356 | SAWANT SHRIKANT MAHADEO | 16.07.1950 | 1969 | 12.06.1967 | X | 31.05.1969 | XI |
| 46 | 357 | GAONKAR SHAKUNTALA PARSHURAM | 01.06.1953 | 1969 | 20.06.1967 | VIII | 31.05.1969 | XI |
| 47 | 358 | MAHAJAN NARENDRA DIGAMBAR | 15.12.1948 | 1969 | 29.09.1967 | X | 31.05.1969 | XI |
| 48 | 359 | NADKARNI ATMARAM SAKHARAM | 09.04.1952 | 1969 | 29.09.1967 | XI | 31.05.1969 | XI |
| 49 | 360 | MASURKAR SHARADCHANDRA RAJARAM | 27.03.1950 | 1969 | 05.07.1967 | X | 31.05.1969 | XI |
| 26 | 361 | MESTRI LAHU SHANKAR | 07.06.1949 | 1968 | 11.07.1967 | X | 27.05.1968 | XI |
1968
| B.S.NO. | G.NO | STUDENT NAME | BIRTH DATE | SSC YEAR | AD.DATE | STD | LEAVING DATE | STD |
|---|---|---|---|---|---|---|---|---|
| 1 | 362 | TELI SHRIKRISHNA NAGESH | 05.08.1955 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 40 | 363 | PARAB PREMA PARSHURAM | 17.07.1953 | 1971 | 10.06.1968 | VIII | 31.05.1971 | XI |
| 2 | 364 | SAWANT RAMAKANT RAWAJI | 30.07.1952 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 3 | 365 | RAWOOL MANMOHAN GHANSHYAM | 26.12.1954 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 4 | 366 | KOLGAONKAR PUNDALIK RAJARAM | 07.08.1951 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 5 | 367 | RAWOOL WAMAN JAGANNATH | 01.04.1952 | 1972 | 10.06.1968 | VIII | 02.05.1972 | XI |
| 6 | 368 | SAWAL KRISHNA JAGANNATH | 01.07.1953 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 7 | 369 | RAWOOL SUBHASH BABALI | 10.11.1952 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 370 | GAONKAR YASHWANT BABI | 13.05.1954 | 10.06.1968 | VIII | 31.05.1970 | IX | ||
| 8 | 371 | MALGAONKAR GOVIND SHRIDHAR | 28.01.1954 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 38 | 371 | MALGAONKAR LALITA SHRIDHAR | 22.01.1953 | 1970 | 10.06.1968 | VIII | 31.05.1970 | XI |
| 9 | 373 | GAONKAR KALYANI KESHAV | 26.04.1954 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 10 | 374 | KAMBALI AJIT BAPU | 11.10.1954 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 11 | 375 | DUBALE RAMAKANT BABAJI | 01.06.1953 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 376 | GAONKAR SUBHASHCHANDRA GANPAT | 14.07.1954 | 10.06.1968 | VIII | 05.05.1970 | IX | ||
| 12 | 377 | PARAB UTTAM VASUDEO | 02.04.1955 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 13 | 378 | NATEKAR SHARAD SITARAM | 15.10.1952 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 14 | 379 | SATARDEKAR GOPAL SADASHIV | 07.08.1952 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 15 | 380 | RAWOOL BHARAT MAHADEO | 21.12.1950 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 16 | 381 | KHANOLKAR PRAMOD PANDHARINATH | 16.09.1954 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 382 | RAWOOL NAGESH BALKRISHNA | 11.01.1953 | 10.06.1968 | viii | 01.07.1970 | X | ||
| 17 | 383 | GAWADE VIJAY LADU | 27.11.1952 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 18 | 384 | KHANOLKAR PRAMOD GANPAT | 04.11.1954 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 385 | REDKAR KISHORI VITTHAL | 7.041952 | 10.06.1968 | VIII | 31.05.1971 | X | ||
| 19 | 386 | JOSHI BHALCHANDRA VITTHAL | 15.09.1954 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 20 | 387 | HALDANKAR MOHAN PUNAJI | 06.04.1954 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 21 | 388 | MANJAREKAR PUSHPALATA DATTARAM | 27.08.1956 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 22 | 389 | RAWOOL KANHOJI DATTARAM | 12.09.1955 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 23 | 390 | KALANGUTKAR LAWOO SAHADEO | 01.05.1951 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 24 | 391 | JOSHI VINAYAK PURUSHOTTAM | 24.03.1954 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 392 | RAWOOL NARAYAN LAXMAN | 26.12.1953 | 10.06.1968 | VIII | 30.11.1968 | VIII | ||
| 25 | 393 | GAWADE GAJANAN TUKARAM | 12.05.1952 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 394 | GAWANDE RAMESH RAJARAM | 01.06.1951 | 10.06.1968 | VIII | 31.05.1971 | X | ||
| 395 | ZUJE BAOTY APUS | 03.01.1955 | 10.06.1968 | VIII | 31.05.1969 | VIII | ||
| 396 | MANJAREKAR PRABHAKAR LAXMAN | 19.12.1950 | 10.06.1968 | VIII | 31.05.1970 | IX | ||
| 397 | GAWADE GOPAL MAHADEO | 25.06.1954 | 10.06.1968 | VIII | 31.05.1969 | VIII | ||
| 398 | GAWADE LAXMAN PANDURANG | 13.09.1951 | 10.06.1968 | VIII | 31.05.1970 | IX | ||
| 399 | VARADKAR MANOHAR BHIVSEN | 17.11.1949 | 10.06.1968 | VIII | 01.06.1969 | VIII | ||
| 26 | 400 | PEDNEKAR CHANDRSHEKHAR PARASHURAM | 16.06.1954 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 401 | FARNANDIS ALBET AALES | 14.12.1952 | 10.06.1968 | VIII | 31.05.1970 | IX | ||
| 402 | GAWADE KRISHNA ARJUN | 07.08.1953 | 10.06.1968 | VIII | 31.05.1970 | VIII | ||
| 403 | KUBAL KALOJI KRISHNA | 23.05.1953 | 10.06.1968 | VIII | 31.05.1970 | IX | ||
| 404 | TAMANEKAR DNYANESHWAR SAHADEO | 03.02.1952 | 10.06.1968 | VIII | 31.05.1970 | IX | ||
| 27 | 405 | NEMAN GANGARAM LADU | 14.01.1954 | 1972 | 10.06.1968 | VIII | 31.06.1972 | XI |
| 28 | 406 | DALVI RAGHUNATH SAHADEO | 15.05.1951 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 41 | 407 | NIRGUN SAWALARAM KRISHNA | 04.07.1953 | 1971 | 10.06.1968 | VIII | 28.05.1971 | XI |
| 29 | 408 | GAWADE UTTAM GOVIND | 03.11.1951 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 409 | SAWANTBHOSALE DIWAKAR BHIMRAO | 16.03.1954 | 10.06.1968 | VIII | 28.05.1971 | X | ||
| 30 | 410 | MESTRI CHANDRAKANT BALUJO | 03.03.1950 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 31 | 411 | DEVLI RAMESH VISHRAM | 08.01.1953 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 412 | NAIK ASHOK RAMCHANDRA | 08.10.1952 | 10.06.1968 | VIII | 31.05.1969 | VIII | ||
| 413 | PARAB CHANDRAKANT NARAYAN | 19.09.1954 | 10.06.1968 | VIII | 04.12.1969 | IX | ||
| 42 | 414 | LOHAR VASANTI LAXMAN | 01.06.1953 | 1971 | 10.06.1968 | VIII | 30.06.1971 | XI |
| 32 | 415 | NARVEKAR KAMALA NARAYAN | 22.07.1954 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 33 | 416 | NAIK BABALI SAGUN | 18.03.1954 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 34 | 417 | MANJAREKAR PANDURANG RAMCHANDRA | 13.04.1952 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 418 | GAWADE VIMAL RAMCHANDRA | 16.05.1954 | 10.06.1968 | VIII | 31.07.1970 | X | ||
| 419 | MOHITE RAMCHANDRA RAVAJI | 24.05.1954 | 10.06.1968 | VIII | 17.06.1969 | IX | ||
| 35 | 420 | PEDNEKAR BABAJI SHANTARAM | 01.08.1953 | 1972 | 10.06.1968 | VIII | 31.05.1972 | XI |
| 36 | 421 | SAWANT USHA NARAYAN | 05.08.1953 | 1972 | 11.06.1968 | VIII | 31.05.1972 | XI |
| 422 | MANJAREKAR JAIPRAKASH SADASHIV | 22.12.1951 | 11.06.1968 | VIII | 02.07.1968 | VIII | ||
| 37 | 423 | GAWADE VIMAL VITTHAL | 31.12.1952 | 1972 | 11.06.1968 | VIII | 31.05.1972 | XI |
| 424 | PIKULKAR JAIRAM GANGARAM | 01.09.1954 | 11.06.1968 | VIII | 31.05.1970 | X | ||
| 43 | 425 | DHURI SHRIDHAR BHIVA | 15.07.1953 | 1971 | 11.06.1968 | VIII | 13.10.1971 | XI |
| 426 | NAIK DHONDU SITARAM | 26.06.1951 | 13.06.1968 | VIII | 31.05.1971 | X | ||
| 427 | THAKUR ARUN GAJANAN | 22.04.1955 | 14.06.1968 | VIII | 02.05.1969 | VIII | ||
| 38 | 428 | DEVLI SAJUBAI BABAJI | 01.08.1953 | 1972 | 15.06.1968 | VIII | 31.05.1972 | XI |
| 39 | 429 | DEVLI CHANDRAPRABHA VISHNU | 15.03.1952 | 1972 | 15.06.1968 | VIII | 31.05.1972 | XI |
