Alumni List - 1974

B.S.NO. G.NO STUDENT NAME BIRTH DATE SSC YEAR AD.DATE STD LEAVING DATE STD
823 REDKAR KRANTI AAPA 15.12.1958 21.02.1974 IX 13.06.1974 X
824 SAWAL MANJULA CHANDRAKANT 22.04.1961 01.06.1974 VI 31.05.1975 VI
17 825 BHAGAT ARUN RAMA 27.02.1964 1979 01.06.1974 VI 31.05.1979 X
826 SAWAL NANDKISHOR BALA 01.01.1960 01.06.1974 VI 26.06.1976 VIII
827 SAWAL PANDURANG BABRUWAN 21.03.1958 01.06.1974 VI 11.10.1977 IX
18 828 SAWAL ASHOK NAMDEO 15.09.1962 1979 01.06.1974 VI 31.05.1979 X
829 SAWAL UDAY JAGANNATH 21.02.1963 01.06.1974 VI 31.05.1976 VIII
19 830 PEDNEKAR PRAKASH VASANT 18.14.1962 1979 01.06.1974 VI 31.05.1979 X
20 831 RAWOOL VILAS SAHADEO 02.06.1959 1977 01.06.1974 VIII 24.05.1977 X
832 NEMALEKAR NANDKISHOR SHANTARAM 05.06.1959 01.06.1974 VIII 13.07.1974 VIII
833 NEMALEKAR PRAKASH KRISHNAJI 14.03.1961 01.06.1974 VIII 13.07.1974 VIII
834 GAD CHANDRAKANT DATTARAM 01.06.1958 01.06.1974 VIII
835 HARMALKAR VASANTI GANESH 04.07.1959 01.06.1974 V 26.06.1976 VII
836 VELKAR LATA VINAYAK 03.02.1962 01.06.1974 V 31.05.1977 VII
1 837 MALGAONKAR ATMARAM SAKHARAM 20.10.1964 1980 01.06.1974 V 31.05.1980 X
2 838 TELI PREMLATA NAGESH 01.09.1964 1980 01.06.1974 V 31.05.1980 X
839 SHETKAR NILKANTH GUNDU 01.06.1959 01.06.1974 V 31.05.1977 VII
3 840 DEVLI ANAND MAHADEO 14.09.1962 1980 01.06.1974 V 31.05.1980 X
4 841 SAMANT SANJEET DIGAMBAR 22.04.1963 1980 01.06.1974 V 31.05.1980 X
5 842 NATEKAR SANJAY DIGAMBAR 17.05.1965 1980 01.06.1974 V 31.05.1980 X
6 843 RAWOOL NANDKISHOR YASHWANT 27.02.1964 1980 01.06.1974 V 31.05.1980 X
7 844 NARVEKAR ULHAS BHALCHANDRA 21.05.1963 1980 01.06.1974 V 31.05.1980 X
8 845 GAWADE LADKOBA AMRUT 01.04.1962 1980 01.06.1974 V 01.03.1980 X
9 846 GAONKAR RATNAKAR SADASHIV 02.04.1962 1980 01.06.1974 V 31.05.1980 X
847 RAWOOL MALINI SAHADEO 06.07.1962 01.06.1974 V 26.06.1977 VIII
10 848 FARNANDIS AUTON SALAY 06.07.1964 1980 01.06.1974 V 31.05.1980 X
11 849 NARVEKAR BABALI NARAYAN 23.09.1963 1980 01.06.1974 V 31.05.1980 X
850 RAWOOL NARAYAN JAGANNATH 01.06.1961 01.06.1974 V 31.05.1977 VII
851 KARWAL ASHESA JUVAN 07.08.1961 01.06.1974 V 29.06.1977 VII
12 852 NATEKAR MANGALA BHASKAR 16.03.1964 1980 01.06.1974 V 31.05.1980 X
13 853 PARAB NUTAN BAPU 13.06.1965 1980 01.06.1974 V 30.05.1980 X
854 MALGAONKAR KALYANI KRISHNA 26.03.1962 01.06.1974 VIII 08.07.1975 VIII
855 NARVEKAR ANJALIDEVI GURUNATH 30.07.1958 01.06.1974 V 31.05.1977 VI
856 KADAM SULBHA SATYAWAN 27.09.1962 01.06.1974 V 31.05.1979 IX
14 857 PAWAR SUNITA MANOHAR 06.07.1962 1980 01.06.1974 V 31.05.1980 X
15 858 RAWOOL HEMALATA RAGHUNATH 23.09.1964 1980 01.06.1974 V 31.05.1980 X
859 FARNANDIS JOHN AGOSTEEN 19.08.1961 01.06.1974 V 14.05.1979 VIII
16 860 SAWANT SHANTARAM JAGANNATH 17.11.1961 1980 01.06.1974 V 31.05.1980 X
17 861 KOLGAONKAR AAPA ANKUSH 18.08.1960 1980 01.06.1974 V 31.05.1980 X
862 KOLGAONKAR SHOBHA RAJARAM 01.06.1962 01.06.1974 V 30.05.1979 IX
863 KOLGAONKAR NALINI SHIVRAM 05.06.1964 01.06.1974 V 31.05.1977 VII
864 MALGAONKAR KUNDA DHONDI 01.04.1962 01.06.1974 V 31.05.1979 VIII
18 865 DHURI CHITRALEKHA SAKHARAM 14.06.1963 1980 01.06.1974 V 31.05.1980 X
866 SONURLEKAR CHANDRALEKHA SAGUN 01.06.1962 01.06.1974 V 31.05.1978 VIII
19 867 SAWANT BHIKAJI RAVAJEE 13.01.1961 1980 01.06.1974 V 31.05.1980 X
20 868 RAWOOL RAVINDRANATH SITARAM 17.05.1964 1980 01.06.1974 V 31.05.1980 X
21 869 REDKAR SUNIL KESHAV 27.01.1961 1980 01.06.1974 V 31.05.1980 X
870 NATEKAR CHANDRASHEKHAR VASANT 21.07.1962 01.06.1974 V 30.11.1978 VIII
22 871 SAWAL SUBHASH GAJANAN 08.08.1961 1980 01.06.1974 V 08.04.1980 X
872 PULASKAR KRISHNA NARAYAN 01.06.1962 01.06.1974 V 31.05.1979 IX
873 ASAYEKAR NARAYAN LADU 02.06.1958 01.06.1974 V 30.11.1974 VI
23 874 PULASKAR BHALCHANDRA MAHADEO 01.06.1962 1980 01.06.1974 V 31.05.1980 X
875 NARVEKAR KISHORI GANGARAM 24.08.1963 01.06.1974 V 30.11.1977 VIII
24 876 SHIRODKAR PRADEEP LAXMAN 06.07.1963 1980 01.06.1974 V 31.05.1980 X
2 877 PRABHUDESAI NANDKUMAR CHANDRAKANT 13.06.1962 1977 01.06.1974 VIII 31.05.1977 X
3 878 NATEKAR SHIVRAM KASHINATH 25.07.1962 1977 01.06.1974 VIII 31.05.1977 X
4 879 HARMALKAR MUKUND SAKHARAM 13.07.1958 1977 01.06.1974 VIII 31.05.1977 X
5 880 GAONKAR GURUNATH SADASHIV 02.06.1957 1977 01.06.1974 VIII 31.05.1977 X
6 881 MALGAONKAR GANESH KRISHNA 01.06.1959 1977 01.06.1974 VIII 31.05.1977 X
7 882 PATKAR SHANKAR DWARKANATH 10.02.1961 1977 01.06.1974 VIII 31.08.1977 X
8 883 MALGAONKAR SHAKUNTALA VASANT 10.01.1961 1977 01.06.1974 VIII 31.05.1977 X
9 884 PARAB NUTAN BAPU 18.03.1961 1977 01.06.1974 VIII 31.05.1977 X
10 885 NARVEKAR PUSHPALATA ATMARAM 05.02.1961 1977 01.06.1974 VIII 31.05.1977 X
11 886 SAWANT SHOBHA KRISHNAJI 11.06 1960 1977 01.06.1974 VIII 31.05.1977 X
12 887 SONURLEKAR CHANDRALEKHA KRISHAN 26.11.1959 1977 01.06.1974 VIII 31.05.1977 X
13 888 NAIK KALYANI MAHAADEO 03.07.1958 1977 01.06.1974 VIII 31.05.1977 X
889 HARMALKAR PUSHPALATA ARJUN 01.04.1958 01.06.1974 VIII 31.05.1976 IX
890 SAWANT MANGALA NARAYAN 12.05.1956 01.06.1974 VIII 31.05.1976 IX
891 SAWANT SUREKHA GOPAL 01.03.1960 01.06.1974 VIII 03.05.1975 VIII
892 GAWADE SAHADEO SAKHARAM 08.02.1959 01.06.1974 VIII 06.05.1975 VIII
14 893 JAMBHALE RAJAN YASHWANT 17.10.1960 1977 01.06.1974 VIII 31.05.1977 X
15 894 GAONKAR VISHNU MUKUND 01.06.1957 1977 01.06.1974 VIII 31.05.1977 X
16 895 KHANOLKAR UDAY RAMAKANT 12.12.1962 1977 01.06.1974 VIII 31.05.1977 X
17 896 GAONKAR MANGALA TATO 01.06.1958 1977 01.06.1974 VIII 31.05.1977 X
18 897 GAONKAR KUMUDINI KESHAV 01.06.1958 1977 01.06.1974 VIII 31.05.1977 X
62 898 GAONKAR DIGAMBAR KESHAV 06.06.1974 1977 01.06.1974 VIII 31.05.1977 X
19 899 GAONKAR VIMAL NARAYAN 01.08.1958 1977 01.06.1974 VIII 31.05.1977 X
20 900 SAWANT MALINI JAGNNATH 04.02.1959 1977 01.06.1974 VIII 31.05.1977 X
21 901 LATAYE GOVIND SHANKAR 02.12.1958 1977 01.06.1974 VIII 31.05.1977 X
902 CHAVHAN SHASHIKANT ANANT 01.06 1960 01.06.1974 VIII 31.05.1976 IX
903 PEDNEKAR DATTARAM CHANDRAKANT 01.06.1958 01.06.1974 VIII 18.05.1976 IX
22 904 MUNANKAR SUNANDA VASUDEO 01.12.1958 1977 01.06.1974 VIII 31.05.1977 X
23 905 PATKAR UMESH GOPAL 28.01.1961 1977 01.06.1974 VIII 31.05.1977 X
24 906 RAWOOL SHIVRAM MADHUKAR 15.02.1960 1977 01.06.1974 VIII 31.05.1977 X
25 907 SAMANT RAVINDRA SHIVRAM 28.04.1959 1977 01.06.1974 VIII 31.05.1977 X
908 SAMANT MANGESH WAMAN 08.04.1958 01.06.1974 VIII 31.05.1976 IX
26 909 KALANGUTKAR RAMAKANT KRISHNA 08.03.1958 1977 01.06.1974 VIII 31.05.1977 X
27 910 JOSHI RAMAKANT BAPU 19.09.1959 1977 01.06.1974 VIII 31.05.1977 X
28 911 RAWOOL SHAMSUNDAR MOTIRAM 09.10.1959 1977 01.06.1974 VIII 31.05.1977 X
912 KALANGUTKAR MANGESH SAHADEO 29.12.1955 01.06.1974 VIII 20.04.1974 VIII
913 PRABHUKHANOLKAR NIRMALA PANDHARINATH 28.05.1961
914 KAMBLE SUMATI RAMAKANT 03.09.1960
915 GAWADE NIRMALA PRABHAKAR 20.12.1960
916 RAWOOL SUBHASH GANU 06.05.1962
917 GURAV GURUNATH BABU 05.11.1959
29 918 RAWOOL BABAJI WAMAN 15.07 1958 1977 01.06.1974 VIII 31.05.1977 X
30 919 RAWOOL UTTAM SHRIDHAR 15.12.1959 1977 01.06.1974 VIII 31.05.1977 X
31 920 GAONKAR RAMESH PARSHURAM 01.06.1960 1977 01.06.1974 VIII 24.05.1977 X
921 ABHYANKAR SHASHISHEKHAR RAGHUNATH 11.01.1962 01.06.1974 VIII 06.05.1975 VII
32 922 RAWOOL MADAN SHANKAR 16.01.1960 1977 01.06.1974 VIII 31.05.1977 X
33 923 DALVI MALINI NILKANTH 10.06.1957 1977 01.06.1974 VIII 31.05.1977 X
34 924 KOCHAREKAR KANCHAN SHRIDHAR 10.09.1959 1977 01.06.1974 VIII 31.05.1977 X
925 SONURLEKAR LATA BABAJI 19.03.1964 04.06.1974 V 31.05.1977 V
926 KAKATKAR VITHOBA YASHAVANT 13.03.1962 04.06.1974 VIII 31.05.1976 IX
35 927 RAUT VIJAY NAHANU 24.11.1960 1977 04.06.1974 VIII 31.05.1977 X
36 928 PARAB MAHADEO ANAJI 11.06.1955 1977 05.06.1974 VIII 04.05.1977 X
929 GAWADE GOPAL BHIVA 01.06.1954 05.06.1974 VIII 31.05.1976 IX
62 930 NHAVI KRISHNA TUKARAM 01.06.1956 1976 05.06.1974 VIII 31.05.1976 X
37 931 KUBAL BHIMA DATTARAM 01.06.1959 1977 05.06.1974 VIII 31.05.1977 X
932 BARDE GOPAL 07.06.1959 05.06.1974 VIII 24.05.1975 VII
63 933 PEDNEKAR SAVITA PARSHURAM 09.03.1957 1976 05.06.1974 VIII 30.07.1976 X
934 NEMALEKAR SUREKHA VASUDEV 05.08.1961 05.06.1974 VIII 30.06.1974 VIII
935 POPKAR VASUDEV KRISHNA 14.05.1975 05.06.1974 VIII 31.05.1976 IX
38 936 NAIK DATTARAM DEU 04.09.1958 1977 05.06.1974 VIII 31.05.1977 X
937 TENDOLKAR RAGHOBA 01.06.1962 05.06.1974 V 26.06.1975 VI
25 938 KELUSKAR RAMCHANDRA SHRIDHAR 01.05.1963 1980 07.06.1974 V 31.05.1980 X
939 RAUT SUHAS VISHNU 04.05.1963 07.06.1974 VI 31.05,1977 VIII
21 940 NARVEKAR SADHYA BHALCHANDRA 06.12.1960 1979 07.06.1974 VI 31.05,1979 X
941 MASURKAR ANANT MAHADEV 05.05.1960 07.06.1974 VIII 31.05.1976 IX
39 942 CHAUGULE BHARAT SHIRIDHAR 05.02.1958 1977 07.06.1974 VIII 31.05.1977 X
943 FARNANDIS SHERPINITIRIN 01.06.1957 07.06.1974 VIII 31.05.1977 VIII
40 944 GAWADE TUKARAM GANESH 01.07.1950 1977 07.06.1974 VIII 31.05.1977 X
945 GAWADE SUDHAKAR APA 16.08.1957 07.06.1974 VIII 31.05.1976 IX
45 946 GAONKAR LALITA GANGARAM 01.06 1960 1975 16.06.1974 IX 31.05.1975 X
46 947 GAWAS PRABHAKAR LADU 01.06.1957 1975 25.06.1974 X 31.05.1975 X
47 948 SAWAL SUVARNA GOPAL 02.02.1957 1975 25.06.1974 X 31.08.1974 X
64 949 NAIK CHANDRAKANT KASHINATH 18.04.1957 1976 02.07.1974 IX 31.05.1976 X
65 950 LORENS GREBIYAL FARNANDIS 29.05.1958 1976 04.07.1974 IX 31.05.1976 X
951 BAIT MADHUKAR ANANT 05.05.1958 05.07.1974 VIII 22.05.1975 VIII
22 952 JOSHI MILIND PURUSHOTTAM 13.05.1963 1979 08.07.1974 VI 31.05.1979 X
41 953 NAIK PREMANATH RAJARAM 01.06.1960 1977 17.04.1974 VIII 31.05.1977 X
954 NAIK DILIP GANPAT 08.10.1952 22.07.1974 IX 29.08.1974 IX
43 955 RAWOOL PUSHPALATA VINAYAK 16.10.1955 1975 27.09.1974 XI 31.05.1975 XI
956 PARKAR SHARAD BALKRISHNA 07.04.1958 02.12.1974 V 30.07.1977 VIII