Alumni List - 1976-1980
1976
B.S.NO. | G.NO | STUDENT NAME | BIRTH DATE | SSC YEAR | AD.DATE | STD | LEAVING DATE | STD |
---|---|---|---|---|---|---|---|---|
1095 | MASURKAR SANJAY RAJARAM | 04.12.1962 | 02.04.1976 | VIII | 31.05.1977 | VIII | ||
1096 | PADWAL SUREKHA MANOHAR | 06.03.1958 | 14.06.1976 | VIII | 31.05.1978 | IX | ||
1097 | KATKATKAR VITHOBA YASHWANY | 13.03.1962 | 14.06.1976 | VIII | 31.05.1978 | IX | ||
41 | 1098 | GOSAVI CHANDRASHEKHAR SAKHARAM | 02.06.1962 | 1978 | 14.06.1976 | IX | 31.05.1978 | X |
28 | 1099 | TANAWADE ANAND SHRIPAD | 14.12.1962 | 1980 | 14.06.1976 | VIII | 10.12.1980 | X |
1100 | TANAWADE DILIP PRABHAKAR | 03.07.1961 | 14.06.1976 | VI | 31.05/1976 | VIII | ||
46 | 1101 | GAWAS SUNIL BAPU | 23.12.1960 | 1977 | 14.06.1976 | X | 31.05.1977 | X |
47 | 1102 | NARVEKAR SADANANDA BHASKAR | 11.04.1961 | 1977 | 14.06.1976 | X | 30.05.1977 | X |
42 | 1103 | KAMBALI RATNAPRABHA RADHAKRISHNA | 10.11.1961 | 1978 | 14.06.1976 | IX | 31.05.1978 | X |
1104 | GAONKAR YASHWANY VISHNU | 18.04.1961 | 14.04.1976 | IX | 31.05.1977 | IX | ||
1 | 1105 | KAMBALI PURUSHOTTAM RAMAKANT | 07.06.1967 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
1106 | BUGADE JAYASHRI VASANT | 04.10.1963 | 14.06.1976 | V | 31.05.1977 | VIII | ||
1107 | LATAYE LATA DAGI | 20.11.1964 | 14.06.1976 | V | 14.06 1980 | IX | ||
1108 | RAUT ATMARAM VISHNU | 23.03.1966 | 14.06.1976 | V | 31.05.1977 | V | ||
1109 | KHANOLKAR VARSHA SHARAD | 11.05.1967 | 14.06.1976 | V | 20.06.1980 | IX | ||
2 | 1110 | MALGAONKAR LAXMAN JAGNNTH | 09.10.1964 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
3 | 1111 | GAWANDE SHASHIKANT DHANANJAY | 17.01.1963 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
4 | 1112 | HARMALKAR BALKRISHNA SAKHARAM | 14.01.1962 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
5 | 1113 | TALAWADEKAR PRAKASH ARJUN | 07.02.1965 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
71 | 1114 | RAWOOL SUNIL PANDHARINATH | 11.05.1964 | 1976 | 14.06.1976 | V | 14.06.1976 | X |
1115 | PATEKAR SHRIKANT PANDURANG | 17.05.1962 | 14.06,1976 | V | 14.07,1976 | V | ||
6 | 1116 | DEVLI RAMCHANDRA MAHADEO | 31.10.1964 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
7 | 1117 | DEVLI SINDHU BABAJI | 24.11.1964 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
1118 | ASOLKAR SUDHIR NILKANTH | 20.05.1965 | 14.06.1976 | V | 31.05.1979 | VIII | ||
1119 | TAMANEKAR GURUNATH SAHADEO | 10.05,1963 | 14.06.1976 | V | 31.05.1975 | V | ||
8 | 1120 | KHADAPKAR SAKHU SAKHARAM | 18.10.1963 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
1121 | RAWOOL AVADA DATTARAM | 01.06.1964 | 14.06.1976 | 31.05.1977 | VII | |||
9 | 1122 | DHURI KALPANA SAKHARAM | 01.12.1965 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
10 | 1123 | GAONKAR DINANATH KESHAV | 01.08.1965 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
1 | 1124 | NARVEKAR SANGITA BALCHANDRA | 08.04.1966 | 1983 | 14.06.1976 | V | 31.05.1983 | X |
11 | 1125 | RAWOOL RAJANI NAGESH | 01.12.1962 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
1126 | JAMBHALE MALINI PARSHURAM | 30.05.1963 | 14.06.1976 | V | 28.01.1981 | IX | ||
1127 | PULASKAR PUSHPALATA MAHADEO | 08.03.1964 | 14.06.1976 | V | 30.05.1979 | VII | ||
1128 | PULASKAR MALINI NARAYAN | 05.04.1963 | 14.06.1976 | V | 30.05.1979 | VII | ||
12 | 1129 | KHADAPKAR REKHA NARAYAN | 09.07.1964 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
13 | 1130 | SHIRODKAR VISHNU JAGANNATH | 01.09.1964 | 1982 | 14.06.1976 | V | 29.05,1982 | X |
14 | 1131 | SHIRODKAR NAVANATH LAXMAN | 01.06.1962 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
15 | 1132 | NEVAGI BHANUDAY SITARAM | 10.05.1965 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
16 | 1133 | PARKAR SUSHLA MAHADEO | 09.09,1965 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
17 | 1134 | PARKAR MINAXI NARAYAN | 04.04.1967 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
18 | 1135 | KHANOLKAR SAVITA HARI | 16.04.1967 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
1136 | PRABHUDESAI RANJANA VITTHAL | 21.08.1965 | 14.06.1976 | V | 27.05.1980 | VIII | ||
19 | 1137 | NARVEKAR PRATHA NA MANGESH | 26.12 1967 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
20 | 1138 | RAWOOL VINAYAK RAGHOBA | 01.12.1962 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
21 | 1139 | RAWOOL NILAM NHANU | 05.02.1968 | 1982 | 14.06.1976 | V | 31.05.1982 | X |
1140 | GAWADE KALPANA MAHADEO | 29.01.1961 | 14.06.1976 | VIII | 29.06.1977 | IX | ||
43 | 1141 | AWADE NALINI TUKARAM | 17.01.1959 | 1978 | 14.06.1976 | VIII | 20.06.1978 | X |
1142 | NEVAGI GOURI SITARAM | 07.09.1961 | 14.06.1976 | VIII | 31.05. 1978 | IX | ||
1143 | PATKAR LALITA DADAJI | 22.06.1961 | 14.06.1976 | VIII | 26.07.1976 | VIIII | ||
1144 | RAWOOL KUNDA DNYANDEO | 24.06.1960 | 14.06.1976 | VIII | 31.05.1978 | IX | ||
29 | 1145 | RAWOOL MANGALA SAKHARAM | 21.03.1961 | 1979 | 14.06.1976 | VIII | 31.05.1979 | X |
30 | 1146 | SATARDEKAR SHOBHA RAMCHANDRA | O2.06.1961 | 1979 | 14.06.1976 | VIII | 31.05.1979 | X |
31 | 1147 | SONURLEKAR SUREKHA SHIVARAM | 01.06.1960 | 1979 | 14.06.1976 | VIII | 31.05.1979 | X |
32 | 1148 | BHAIDKAR JAYANDRATHA NAMDEO | 14.06.1976 | 1979 | 14.06.1976 | VIII | 31.05.1979 | X |
1149 | GAWADE BABALI YASHWANT | 07.07.1962 | 14.06.1976 | VIII | 31.05.1977 | VIII | ||
33 | 1150 | GAWADE JAGANNATH VITTHAL | 01.05.1961 | 1979 | 14.06.1976 | VIII | 31.05.1979 | X |
34 | 1151 | GAWADE MANGESH TUKARAM | 29.11.1960 | 1979 | 14.06.1976 | VIII | 31.05.1979 | X |
35 | 1152 | HARMALKAR UDAY RAMKRISHNA | 02.06.1961 | 1979 | 14.06.1976 | VIII | 31.05.1979 | X |
1153 | JADHAV DHOUNDU SADASHIV | 06.08.1961 | 14.06.1976 | VIII | 31.05.1977 | VIII | ||
48 | 1154 | KARMALKAR DASHARATH ANANT | 01.04.1961 | 1977 | 14.06.1976 | VIII | 31.05.1977 | X |
49 | 1155 | KHANOLKAR DINANATH DATTRAM | 01.04.1965 | 1977 | 14.06.1976 | VIII | 31.05.1977 | X |
36 | 1156 | KONDYE RAJAN BHIVA | 01.05.1960 | 1979 | 14.06.1976 | VIII | 31.05.1979 | X |
37 | 1157 | KUDAV LAVU LAXMAN | 05.06.1959 | 1979 | 14.06.1976 | V | 31.05.1979 | X |
38 | 1158 | KUMBHAR MAHADEO NARAYAN | 02.04.1961 | 1979 | 14.06.1976 | V | 31.05.1979 | X |
1159 | LATAYE MADAN DATTRAM | 01.02.1960 | 14.06.1976 | V | 31.05.1978 | IX | ||
39 | 1160 | MALKAR PARASHURAM GANU | 01.06.1961 | 1979 | 14.06.1976 | V | 31.05.1979 | X |
29 | 1161 | MAYEKAR SUBHASH KASHIRAM | 01.06.1962 | 1980 | 14.06.1976 | VIII | 31.05.1980 | X |
44 | 1162 | MATONDKAR GOVIND PANDHARINATH | 21.08.1960 | 1978 | 14.06.1976 | VIII | 31.05.1978 | X |
1163 | MESTRI DHONDU SAGUN | 01.05.1960 | 14.06.1976 | VIII | 31.05.1978 | IX | ||
1164 | NAIK ANANT BABALI | 03.03.1961 | 14.06.1976 | VIII | 16.02.1979 | IX | ||
40 | 1165 | NEMALEKAR ANIL SHANTARAM | 27.10.1961 | 1979 | 14.06.1976 | VIII | 16.02.1979 | X |
1166 | PADWAL KRISHNA MANIHAR | 29.06.1961 | 14.06.1976 | VIII | 31.05.1978 | IX | ||
1167 | PEDNEKAR UTTAM SAVLARAM | 30.12.1969 | 14.06.1976 | VIII | 31.05.1978 | IX | ||
45 | 1168 | RAWOOL BALCHANDRA SAKHARAM | 26.06.1959 | 1978 | 14.06.1976 | VIII | 31.05.1978 | X |
46 | 1169 | RAWOOL RAVINDRA LAXMAN | 10.12 1961 | 1978 | 14.06.1976 | VIII | 31.05.1978 | X |
41 | 1170 | RAWOOL RAMNATH MADHUKAR | 01.01.1962 | 1979 | 14.06.1976 | VIII | 31.05.1979 | X |
42 | 1171 | RAWOOL SHARAD MAHADEO | 15.12.1960 | 1979 | 14.06.1976 | VIII | 31.05.1979 | X |
1172 | RAWOOL SUNIL VASUDEO | 30.06.1962 | 14.06.1976 | VIII | 31.05.1978 | IX | ||
1173 | SAMANT PRABHAKAR PARSHURAM | 27.11.1959 | 14.06.1976 | VIII | 31.05.1978 | IX | ||
1174 | SATARDEKAR DIVAKAR ANANT | 15.03.1962 | 14.06.1976 | VIII | 31.05.1978 | IX | ||
1175 | SAWANT SURYAKANT BHAGWAN | 15.05.1956 | 14.06.1976 | VIII | 29.06.1977 | IX | ||
1176 | ZOLAMBEKAR BALKRISHNA RAMCHANDRA | 10.11.1959 | 14.06.1976 | VIII | 30.05.1977 | VIII | ||
1177 | GAWADE SUMATI VITTHAL | 01.06.1956 | 14.06.1976 | VIII | 30.07.1976 | VII | ||
43 | 1178 | DHURI SUDHA SHRIDHAR | 05.03.1962 | 1979 | 21.06.1976 | VIII | 31.05 1979 | X |
44 | 1179 | GAEANDE USHA BHIKAJI | 23.05.1958 | 1979 | 23.06.1976 | VIII | 31.05 1979 | X |
47 | 1180 | HARMALKAR PUSHPALATA ARJUN | 01.04 1958 | 1978 | 24.04.1976 | IX | 31.05.1978 | X |
1181 | CHAVHAN SHASHIKANT ANANT | 01.01.1960 | 24.04.1976 | IX | 30.11.1976 | IX | ||
48 | 1182 | POPKAR VASUDEO KRISHNA | 14.05.1957 | 1978 | 24.04.1976 | IX | 30.05.1978 | X |
50 | 1183 | NEMALEKAR NANDKISHOR SHANTARAM | 05.06.1959 | 1977 | 26.06.1976 | X | 31.05.1977 | X |
1184 | NAIK JAGDISH NARAYAN | 12.01.1967 | 26.06.1976 | V | 31.05.1978 | VIII | ||
1185 | SAMANT VIDAYA BALAJI | 13.12.1965 | 28.06.1976 | V | 03.11.1977 | VI | ||
1186 | TALWADEKAR GITA GOPAL | 17.11.1962 | 05.07.1976 | VIII | 31.05.1977 | VIII | ||
1187 | TALAKATKAR MAHADEO HARI | 20.07.1959 | 05.07.1976 | VIII | 31.05.1977 | VIII | ||
1188 | JAMBHALE NALINI PARSHURAM | 19.10.1958 | 05.07.1976 | VIII | 31.05.1977 | VIII | ||
1189 | RANE PRAMILA RAGHUNATH | 15.09.1964 | 07.07 .1976 | VI | 31.05.1979 | VIII | ||
22 | 1190 | RANE PRADEEP RAGHUNATH | 04.05.1966 | 1982 | 07.07 .1976 | V | 31.05.1982 | X |
1191 | HALDANKAR MANGAL MAHADEO | 18.03.1962. | 10.07.1976 | V | 31.05.1977 | V | ||
49 | 1192 | KHARAT SHAHU BHAU | 21.05.1963 | 1978 | 12.07.1976 | IX | 31.05.1978 | X |
24 | 1193 | MANJAREKAR RAVINDRANATH RAMKRISHNA | 03.12.1964 | 1981 | 12.07.1976 | VI | 31,05,1981 | X |
45 | 1194 | RAWOOL BUDHAJI NAJESH | 26.09.1961 | 1979 | 13.07.1976 | VII | 30.09.1979 | X |
1195 | GAONKAR RACHANDRA DHONDU | 19.12.1960 | 13.07.1976 | VIII | 31.05.1977 | VIII | ||
25 | 1196 | SAWANT SANJAY LAXMAN | 29.08.1966 | 1981 | 13.07.1976 | VI | 31.05.1981 | X |
1197 | HARMALKAR SHAKUNTLA ARJUN | 12.01.1963 | 14.07.1976 | VII | 31.05.1979 | IX | ||
1198 | GAWANDE PUSHPALATA RAJARAM | 10.08.1967 | 14.07.1976 | V | 31.05.1978 | VI | ||
1199 | RAWOOL PANDURANG KRISHNA | 01.06.1964 | 16.07.1976 | V | 31.05.1980 | VIII | ||
1200 | D'SOUZA SIMAV JUJE | 03.04.1061 | 08.09.1976 | VIII | 01,05.1978 | IX |
1977
B.S.NO. | G.NO | STUDENT NAME | BIRTH DATE | SSC YEAR | AD.DATE | STD | LEAVING DATE | STD |
---|---|---|---|---|---|---|---|---|
23 | 1201 | GOSAVI PRAVIN SHANKAR | 14.03.1965 | 1982 | 13.06.1977 | VI | 31.05.1982 | X |
1202 | CHAUGULE SUDHIR | 17.03.1965 | 13.06.1977 | VI | 31.05.1982 | VII | ||
50 | 1203 | JADHAV MUKTABAI VASANT | 01.06.1961 | 1978 | 13.06.1977 | X | 31.05.1978 | X |
51 | 1204 | TELI NANDA NAGESH | 22.10.1961 | 1978 | 13.06.1977 | X | 31.05.1978 | X |
1205 | AJGAONKAR SANGITA GOVIND | 08.09.1962 | 13.06.1977 | IX | 31.05.1978 | IX | ||
1206 | VARADKAR SINDHU ABHANYU | 23.08.1965 | 13.06.1977 | VI | 20.06.1980 | VIII | ||
2 | 1207 | SAMANT RAJASHRI DIGAMBER | 03.02.1967 | 1983 | 13.06.1977 | VI | 31.05.1983 | X |
1208 | SANGELKAR KAMALA ANANT | 14.04.1964 | 13.06.1977 | V | 31.05.1079 | VI | ||
1209 | SAWAL RATNAPRABHA CHANDRAKANT | 18.03.1965 | 13.06.1977 | V | 05.05.1980 | VII | ||
3 | 1210 | SAWAL TEJPAL GOPAL | 15.07.1966 | 1983 | 13.06.1977 | V | 31.05.1983 | X |
4 | 1211 | SAWANT SUHASINI KRISHNAJI | 06,07.1966 | 1983 | 13.06.1977 | V | 31.05.1983 | X |
5 | 1212 | SHIRODKAR SHARAD BABANI | 10.04.1966 | 1983 | 13.06.1977 | V | 31.05.1983 | X |
1213 | RAWOOL DILIP DATTARAM | 24.03.1962 | 13.06.1977 | V | 31.05.1979 | VI | ||
1214 | RAWOOL BALA DHONDU | 04.12.1964 | 13.06.1977 | V | 31.05.1978 | V | ||
1215 | RAWOOL KISAN NAGESH | 08.01.1965 | 13.06.1977 | V | 31.05.1978 | V | ||
1216 | RODRIC THOMAS KANTAN | 14.09.1965 | 13.06.1977 | V | 30.05.1978 | V | ||
6 | 1217 | REDKAR BHIKAJI KASHIRAM | 01.06.1966 | 1983 | 13.06.1977 | V | 31.05.1983 | X |
1218 | PRABHUDESAI MANISHA CHANDRAKANT | 20.02.1968 | 13.06.1978 | V | 27.05.1980 | VII | ||
1219 | PEDNEKAR MINAKSHI VASANT | 25.07.1964 | 13.06.1977 | V | 31.05.1979 | VI | ||
7 | 1220 | PANGAM MAHADEV BHASKAR | 01.06.1965 | 1983 | 13.06.1977 | V | 19.05.1983 | X |
1221 | PARAB NAYAN BAPU | 14.05.1964 | 13.07.1977 | V | 13.05.1979 | VI | ||
1222 | NAIK MANGALA MAHADEV | 05.05.1964 | 13.06.1977 | V | 31.05.1981 | VIII | ||
8 | 1223 | NARVEKAR SHUBHMANGALAM AATMARAM | 07.07.1964 | 1983 | 31.06.1977 | V | 31.05.1983 | X |
9 | 1224 | NARVEKAR AARATI NAGESH | 05.01.1964 | 1983 | 31.06.1977 | V | 31.05.1983 | X |
10 | 1225 | MALGAONKAR ALAKA BHIKAJI | 13.03.1965 | 1983 | 31.06.1977 | V | 31.05.1983 | X |
11 | 1226 | MALGAONKAR RAVINDRA VASANT | 09.12.1966 | 1983 | 31.06.1977 | V | 31.05.1983 | X |
12 | 1227 | MULIK NANDKISHOR SHYAMRAO | 19.04.1966 | 1983 | 31.06.1977 | V | 31.05.1983 | X |
1228 | MANJAREKAR VITTHAL BABURAO | 30.01.1966 | 13.06.1977 | V | 31.05.1979 | VI | ||
13 | 1229 | KUDAV SHOBHA ANANT | 30.05.1966 | 1983 | 13.06.1977 | V | 31.05.1983 | X |
14 | 1230 | KOLGAONKAR NANDA RAJARAM | 15.01.1964 | 1983 | 13.06.1977 | V | 31.05.1983 | X |
15 | 1231 | KADAM DIPAK SATYAWAN | 27.05.1965 | 1983 | 13.06.1977 | V | 31.05.1983 | X |
16 | 1232 | KHADAPKAR SUMAN ZILU | 27.05.1965 | 1983 | 13.06.1977 | V | 31.05.1983 | X |
1233 | JAMBHALE MAHESH PARSHURAM | 14.01.1965 | 13.06.1977 | V | 30.07.1977 | V | ||
17 | 1234 | GOVEKAR NUTAN BHALCHANDRA | 16.10.1964 | 1983 | 13.06.1977 | V | 31.05.1983 | X |
1235 | GAWADE FATU LAVU | 07.02.1966 | 13.06.1977 | V | 17.11.1978 | VI | ||
1236 | GAWADE AKSHLATA RAMKRISHANA | 21.04.1963 | 13.06.1977 | V | 31.05.1978 | V | ||
1237 | GAWANDE SANJAY SHIVRAM | 16.02.1965 | 13.06.1977 | V | 31.05.1978 | V | ||
1238 | GAWANDE SHUKANTI CHANDRAKANT | 20.12.1966 | 13.06.1977 | V | 02.7.1981 | IX | ||
18 | 1239 | D'SOUZA MANVEL KAITAN | 27.05.1965 | 1983 | 13.06.1977 | V | 31.05.1983 | X |
19 | 1240 | CHOUGULE LAVU SHRIDHAR | 07.03.1966 | 1983 | 13.06.1977 | V | 31.05.1983 | X |
20 | 1241 | CHOUGULE LATANAND | 06.02.1964 | 1983 | 13.06.1977 | V | 31.05.1983 | X |
46 | 1242 | RAWOOL VIMAL NARAYAN | 12.06.1965 | 1979 | 13.06.1977 | V | 31.05.1979 | X |
21 | 1243 | PRABHUDESAI RAVINDRA SUDHAKAR | 19.06.1964 | 1983 | 13.06.1977 | V | 31.05.1983 | X |
1244 | RAWOOL ARUN SAHADEV | 05.09.1963 | 13.06.1977 | VII | 18.05.1978 | VII | ||
26 | 1245 | MALGAONKAR RAMESH YASHWANT | 16.07.1963 | 1981 | 13.06.1977 | VII | 31.05.1981 | X |
30 | 1246 | MALGAONKAR CHANDRAKANT SAWALARAM | 02.11.1964 | 1980 | 13.06.1977 | VII | 18.12.1980 | X |
1247 | RAWOOL ANAND VASANT | 01.06.1963 | 13.06.1977 | VII | 31.05.1978 | VII | ||
27 | 1248 | MALGAONKAR RATNAKAR MADHUKAR | 06.08.1964 | 1981 | 13.06.1977 | VII | 31.05.1981 | X |
31 | 1249 | GAWADE NILIMA PRABHAKAR | 24.11.1963 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
32 | 1250 | GAWADE PREAMLATA MAHADEV | 31.11.1965 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
33 | 1251 | GOLATKAR PRAMILA DASHARATH | 04.08.1963 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
34 | 1252 | GOSAVI NIRMALA SHANKAR | 06.03.1962 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
47 | 1253 | NAIK SANDHYA SAHADEV | 30.04.1961 | 1979 | 13.06.1977 | VIII | 26.06.1979 | X |
1254 | NHAVI ARUNA SHRIDHAR | 09.12.1961 | 13.06.1977 | VIII | 31.05.1978 | VIII | ||
1255 | NATEKAR USHADEVI KASHINATH | 16.01.1964 | 13.06.1977 | VIII | 02.12.1978 | VIII | ||
35 | 1256 | POPKAR VRUNDA KRUSHANA | 01.06.1962 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
1257 | PRABHU SUREKHA RAMCHANDRA | 15.03.1964 | 13.06.1977 | VIII | 31.05.1979 | IX | ||
36 | 1258 | RAWOOL SHAKUNTALA ATTARAM | 15.03.1962 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
37 | 1259 | RAWOOL USHAKIRAN WAMAN | 05.12.1964 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
38 | 1260 | SAMANT MANGALA SHIVRAM | 12.01.1965 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
39 | 1261 | BARDE RAJENDRA GOPAL | 01.06.1963 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
40 | 1262 | GAONKAR VIJAY YASHWANT | 20.03.1963 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
41 | 1263 | GAONKAR VISHARAM BABAJI | 12.05.1963 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
1264 | GAONKAR YASHWANT DATTATRAY | 18.02.1963 | 13.06.1977 | VIII | 31.05.1978 | VIII | ||
42 | 1265 | GAWADE BHAGWAN AAPA | 12.02.1963 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
43 | 1266 | GAWADE CHANDRAKAN TUKARAM | 15.06.1962 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
44 | 1267 | GAWADE SANJAY BHUDHAJI | 09.05.1964 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
45 | 1268 | GAWADE SURESH LAXMAN | 03.06.1965 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
46 | 1269 | JADHAV RAMA LAXMAN | 01.04.1957 | 1980 | 13.06.1977 | VIII | 05.05.1980 | X |
47 | 1270 | JOSHI DAYANAND GANPAT | 18.09.1962 | 1980 | 13.06.1977 | VIII | 05.05.1980 | X |
48 | 1271 | JOSHI SHARAD VITTHAL | 28.08.1964 | 1980 | 13.06.1977 | VIII | 05.05.1980 | X |
49 | 1272 | KERKAR BHASKAR DATTARAM | 24.04.1964 | 1980 | 13.06.1977 | VIII | 05.05.1980 | X |
50 | 1273 | KUDAV ANIL LAXMAN | 01.06.1962 | 1980 | 13.06.1977 | VIII | 05.05.1980 | X |
51 | 1274 | KUDAV ASHOK VASANT | 15.12.1962 | 1980 | 13.06.1977 | VIII | 05.05.1980 | X |
52 | 1275 | MAHALE VASUDEV AATAMARAM | 22.07.1963 | 1980 | 13.06.1977 | VIII | 08.04.1980 | X |
1276 | MANJAREKAR ANIL SHANKAR | 05.12.1962 | 13.06.1977 | VIII | 05.05.1980 | IX | ||
1277 | MASURKAR SUNIL JANADARDAN | 07.03.1964 | 13.06.1977 | VIII | 31.05.1979 | IX | ||
1278 | MUNANKAR GURUNATH BHAGWAN | 04.06.1960 | 13.06.1977 | VIII | 09.03.1979 | IX | ||
1279 | NAIK MAHADEV VITTHAL | 01.06.1961 | 13.06.1977 | VIII | 25.05.1978 | VIII | ||
1280 | NAIK PRABHAKAR DEVU | 29.08.1962 | 13.06.1977 | VIII | 31.05.1979 | IX | ||
1281 | PATKAR CHANDRKANT DATTARAM | 04.01.1966 | 13.06.1977 | VIII | 31.05.1979 | IX | ||
53 | 1282 | PATKAR SOMA BHIVA | 01.06.1961 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
54 | 1283 | PEDNEKAR CHANDRSHEKHAR VISHANU | 04.10.1963 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
55 | 1284 | PEDNEKAR PRAKASH SHIVA | 01.06.1964 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
48 | 1285 | PEDNEKAR TUKARAM SAWALARAM | 02.06.1962 | 1979 | 13.06.1977 | VIII | 31.05.1979 | X |
56 | 1286 | RAWOOL ANIL BABLO | 01.10.1962 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
57 | 1287 | RAWOOL AATMARAM KRISHANA | 05.06.1960 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
58 | 1288 | RAWOOL DHANAJAY SHANTARAM | 08.05.1964 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
59 | 1289 | SATARDEKAR RAMESH ARJUN | 01.08.1968 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
60 | 1290 | SAWAL UDAY JAGGANATH | 31.02.1963 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
61 | 1291 | VENGURLEKAR LAXMAN GAJANAN | 30.12.1963 | 1980 | 13.06.1977 | VIII | 31.05.1980 | X |
62 | 1292 | NAIK VIMAL RAJARAM | 01.06.1962 | 1980 | 16.06.1977 | VIII | 31.05.1980 | X |
1293 | GAONKAR ASHOK BHIVASEN | 15.06.1958 | 18.06.1977 | IX | 15.05.1978 | IX | ||
63 | 1294 | SHIRODKAR VISHANU GOVIN | 31.12.1955 | 1980 | 18.06.1977 | IX | 31.05.1980 | X |
1295 | GOVEKAR YASHWANT VISHANU | 18.04.1961 | 18.06.1977 | IX | 31.05.1978 | IX | ||
64 | 1296 | RAWOOL BHAGWAN ARJUN | 01.05.1959 | 1980 | 18.06.1977 | IX | 31.05.1980 | X |
1297 | BUGADE JAYASHREE VASANT | 04.10.1963 | 21.06.1977 | V | 31.07.1978 | VI | ||
22 | 1298 | GAWADE SAKHARAM TUKARAM | 06.01.1967 | 1983 | 21.06.1977 | V | 31.05.1983 | X |
1299 | GAWAS NARAYAN SAGUAN | 16.06.1960 | 23.06.1977 | VIII | 30.08.1980 | IX | ||
49 | 1300 | PEDNEKAR GOURI VISHANU | 02.12.1958 | 1979 | 25.06.1977 | IX | 31.05.1979 | X |
1301 | BAGALI SHATRUGHN RAVAJI | 01.06.1961 | 25.06.1977 | VI | 17.11.1978 | VII | ||
50 | 1302 | RAWOOL RAMKRISHNA YASHWANT | 02.08.1963 | 1979 | 27.06.1977 | IX | 31.05.1979 | X |
1303 | GAWADE SUBHASH RAMKRISHANA | 01.06.1961 | 01.06.1977 | VII | 17.11.1977 | VIII | ||
1304 | SAMANT RAGNATH WAMAN | 06.06.1961 | 02.07.1977 | IX | 31.12.1977 | IX | ||
65 | 1305 | JADHAV AALAJI SHIVRAM | 22.01.1962 | 1980 | 13.07.1977 | VIII | 31.05.1980 | X |
66 | 1306 | MASURKAR SANJAY RAJARAM | 04.12.1962 | 1980 | 20.07.1977 | IX | 31.05.1980 | X |
1307 | PANCHAL SHARAD VASUDEV | 19.08.1962 | 01.12.1977 | IX | 31.03.1978 | IX |
1978
B.S.NO. | G.NO | STUDENT NAME | BIRTH DATE | SSC YEAR | AD.DATE | STD | LEAVING DATE | STD |
---|---|---|---|---|---|---|---|---|
1 | 1308 | SONURLEKAR NEETA SAGUN | 03.05.1966 | 1984 | 12.06.1978 | V | 31.05.1984 | X |
2 | 1309 | LATAYE SUBHASH BABU | 08.11.1966 | 1985 | 12.06.1978 | V | 31.05.1985 | X |
51 | 1310 | SAWAL ASHOK APA | 07.06.1972 | 1979 | 12.06.1978 | V | 31.05.1979 | X |
1311 | HARMALKAR SHEVANTI LAVU | 30.05.1964 | 12.06.1978 | V | 30.06.1982 | IX | ||
1312 | SAMANT DIGAMBAR BALAJI | 22.11.1968 | 12.06.1978 | V | 12.05.1980 | VII | ||
2 | 1313 | KHANOLKAR HEMANT SHARAD | 14.07.1968 | 1984 | 12.06.1978 | V | 31.05.1984 | X |
