Alumni List - 1981-1985
1981
B.S.NO. | G.NO | STUDENT NAME | BIRTH DATE | SSC YEAR | AD.DATE | STD | LEAVING DATE | STD |
---|---|---|---|---|---|---|---|---|
58 | 1690 | SHIRODKAR VINOD GOPAL | 26.05.1965 | 1982 | 15.06.1981 | X | 31.05.1982 | X |
10 | 1691 | DEVLI SUVARNA MAHADEO | 08.11.1966 | 1987 | 15.06.1981 | V | 31.05.1987 | X |
1 | 1692 | GAWAS RAJASHRI SHIVAJI | 03.02.1971 | 1988 | 15.06.1981 | V | 31.05.1988 | X |
1693 | KADAM NILAM SATYAWAN | 18.02.1970 | 15.06.1981 | V | 23.05.1984 | VII | ||
1694 | KHADAPKAR RAJANI GANGARAM | 01.06.1967 | 15.06.1981 | V | 30.06.1982 | VII | ||
11 | 1695 | MALGAONKAR BHARATI KRISHNA | 01.03.1971 | 1987 | 15.06.1981 | V | 31.05.1987 | X |
12 | 1696 | MALGAONKAR MAYA JAGANATH | 01.03.1970 | 1987 | 15.06.1981 | V | 31.05.1987 | X |
13 | 1697 | MALGAONKAR MINAX I SAKHARAM | 06.02.1970 | 1987 | 15.06.1981 | V | 31.05.1967 | X |
14 | 1698 | MALGAONKAR VITHABAI SAVALARAM | 02.01.1970 | 1987 | 15.06.1981 | V | 31.05.1987 | X |
1699 | MESTRI SANGITA ANANT | 18.11.1968 | 15.06.1981 | V | 30.06.1984 | VIII | ||
2 | 1700 | NEVAGI ASHA SITARAM | 21.10.1969 | 1988 | 15.06.1981 | V | 31.05.1988 | X |
1701 | PARKAR BHARATI RAMA | 01.03.1969 | 15.06.1981 | V | 16.06.1987 | IX | ||
1702 | RAWOOL BHARATI DATTARAM | 01.06.1970 | 15.06.1981 | V | 31.12.1984 | VIII | ||
1703 | RAWOOL CHHAYA ACHYUT | 23.07.1970 | 15.06.1981 | V | 31.12.1984 | VIII | ||
1704 | RAWOOL LALITA NAGESH | 03.05.1969 | 15.06.1981 | V | 16.07.1985 | IX | ||
1705 | RAWOOL SHAKUNTALA MAHADEO | 02.06.1966 | 15.06.1981 | V | 31.05.1982 | V | ||
33 | 1706 | RAWOOL RAJANI CHAND | 14.03.1969 | 1986 | 15.06.1981 | V | 23.06.1986 | X |
1707 | SHIRODKAR MANDAKINI JAGANNATH | 01.03.1970 | 15.06.1981 | V | 31.05.1983 | VI | ||
1708 | SHIRODKAR SANGITA ARJUN | 12.02.1970 | 15.06.1981 | V | 30.06.1984 | VII | ||
1709 | TALAVADEKAR AYANA ARJUN | 02.06.1967 | 15.06.1981 | V | 30.06.1983 | VII | ||
1710 | DESAI YASHAWANT MAHADEO | 16.06.1970 | 15.06.1981 | V | 31.05.1986 | VI | ||
3 | 1711 | DEULKAR NILKANTH ANKUSH | 04.06.1959 | 1988 | 15.06.1981 | V | 31.05.1988 | X |
4 | 1712 | D'SOUZA MAYCAL JUJE | 25.05.1970 | 1988 | 15.06.1981 | V | 31.05.1988 | X |
5 | 1713 | FARNANDIS WILSON MAYCAL | 22.05.1971 | 1988 | 15.06.1981 | V | 31.05.1988 | X |
1714 | GUDEKAR KRUSHNA GOPAL | 13.12.1964 | 15.06.1981 | V | 31.05.1983 | V | ||
1715 | HARMALKAR GORKHNATH SAKHARAM | 06.06.1964 | 15.06.1981 | V | 30.05.1988 | VIII | ||
6 | 1716 | HARMALKAR RAVINA KESHAV | 01.06.1971 | 1988 | 15.06.1981 | V | 31.05.1988 | X |
7 | 1717 | HARMALKAR SATYAWAN PANDRANG | 02.04.1969 | 1988 | 15.06.1981 | V | 31.05.1988 | X |
1718 | KHADAPKAR NANDKISHOR WAMAN | 01.06.1964 | 15.06.1981 | V | 30.08.1986 | VIII | ||
1719 | KORGAONKAR ANIL GOPAL | 17.06.1964 | 15.06.1981 | V | 27.05.1982 | V | ||
15 | 1720 | LOKE RAMCHANDRA MADHUKAR | 24.01.1971 | 1987 | 15.06.1981 | V | 31.05.1987 | X |
16 | 1721 | MALGAONKAR KRUSHNA BHIKAJI | 19.01.1968 | 1987 | 15.06.1981 | V | 31.05.1987 | X |
17 | 1722 | MESTRI SAGER CHANDRAKANT | 06.03.1971 | 1987 | 15.06.1981 | V | 31.05.1987 | X |
18 | 1723 | MULIK AMOL SHYAMRAO | 17.03.1971 | 1987 | 15.06.1981 | V | 31.05.1987 | X |
19 | 1724 | NAIK VIJAY HARISHCHANDRA | 22.04.1969 | 1987 | 15.06.1981 | V | 31.05.1987 | X |
20 | 1725 | NARVEKAR PRASHANT MANGESH | 25.05.1971 | 1987 | 15.06.1981 | V | 31.05.1987 | X |
8 | 1726 | PARKAR ANIL NARAYAN | 06.11.1970 | 1988 | 15.06.1981 | V | 31.05.1988 | X |
21 | 1727 | PAWAR VITTHAL SURESH | 04.07.1970 | 1987 | 15.06.1981 | V | 31.05.1987 | X |
22 | 1728 | RANE DINESH LAXMAN | 17.05.1972 | 1987 | 15.06.1981 | V | 31.05.1987 | X |
23 | 1729 | RAWOOL ATMARAM RAMCHANDRA | 10.09.1969 | 1987 | 15.06.1981 | V | 31.05.1987 | X |
24 | 1730 | RAWOOL DIPAK JGANNATHA | 02.07.1971 | 1987 | 15.06.1981 | V | 31.05.1987 | X |
9 | 1731 | RAWOOL GANPAT BABAJI | 16.08.1971 | 1988 | 15.06.1981 | V | 31.05.1988 | X |
1732 | RAWOOL GOPAL VASANT | 14.06.1967 | 31.05.1981 | V | 30.06.1984 | VI | ||
10 | 1733 | RAWOOL GOVIND ACHYUT | 17.09.1971 | 1988 | 15.06.1981 | V | 31.05.1988 | X |
11 | 1734 | RAWOOL GOVIND SHANKAR | 08.01.1971 | 1988 | 15.06.1981 | V | 31,05.1988 | X |
25 | 1735 | RAWOOL KASHIRAM DATTARAM | 08.05.1972 | 1987 | 15.06.1981 | V | 31,05.1987 | X |
12 | 1736 | RAWOOL RAJENDRA MAHAN | 22.10.1969 | 1988 | 15.06.1981 | V | 31.05.1988 | X |
1737 | RAWOOL SHANKAR WAMAN | 01.06.1970 | 31.05.1981 | V | 31.05.1982 | V | ||
13 | 1738 | SAMANT ASHOK DIGAMBAR | 30.10.1969 | 1988 | 15.06.1981 | V | 31.05.1988 | X |
26 | 1739 | SAWAL BABURAO DHONDU | 08.04.1972 | 1987 | 15.06.1981 | V | 31.05.1987 | X |
1740 | SAWANT GAJANAN RAGHUNATH | 30.01.1968 | 31.05.1981 | V | 30.09.1985 | VII | ||
1741 | SHIRODKAR RAJENDRA SITARAM | 23.06.1971 | 15.06.1981 | V | 30.06.1983 | VII | ||
1742 | SHIRODKAR RATNAKAR NHANU | 11.05.1966 | 15.06.1981 | V | 31.12.1984 | VII | ||
14 | 1743 | SONURLEKAR SUNILVASANT | 01.05.1968 | 1988 | 15.06.1981 | V | 31.05.1988 | X |
1744 | TALAWADEKAR AVINASH ARJUN | 01.08.1969 | 15.06.1981 | V | 31.05.1982 | V | ||
59 | 1745 | BHISE SANDHYA MURALIDHAR | 28.05.1967 | 1982 | 15.06.1981 | X | 31.05.1982 | X |
72 | 1746 | GAONKAR BAPU NANI | 06.05.1952 | 1983 | 15.06.1981 | IX | 31.05.1983 | X |
1747 | GAWAS ULHAS RAMCHANDRA | 07.04.1962 | 15.06.1981 | IX | 14.05.1982 | IX | ||
28 | 1748 | KAMBALI SHRIRAM RAMAKANT | 24.10.1968 | 1984 | 15.06.1981 | VIII | 31.05.1984 | X |
29 | 1749 | MESTRI MANGALA RAMCHANDRA | 05.01.1968 | 1984 | 15.06.1981 | VIII | 31.05.1984 | X |
1750 | GAONKAR SADHA TUKARAM | 04.12.1967 | 15.06.1981 | VIII | 27.05.1982 | VIII | ||
24 | 1751 | SAWAL NARENDRA JANARDHAN | 18.09.1969 | 1985 | 15.06.1981 | VIII | 31.05.1985 | X |
25 | 1752 | WARKHANKAR UJJWALA RANGANATH | 16.04.1967 | 1985 | 15.06.1981 | VIII | 31.05.1985 | X |
1753 | SAWANT ATUL SHARAD | 26.01.1970 | 15.06.1981 | VII | 31.05.1983 | VII | ||
1754 | NAIK RAGHUNATH VINAYAK | 02.03.1965 | 15.06.1981 | VI | 30.06.1983 | VII | ||
1755 | PEDNEKAR LAVU KRISHNA | 31.07.1967 | 15.06.1981 | VIII | 11.05.1982 | VIII | ||
30 | 1756 | RAWOOL RUPA SITARAM | 13.12.1968 | 1984 | 15.06.1981 | VIII | 31.05.1984 | X |
1757 | GAONKAR SHANKAR NANI | 25.03.1965 | 15.06.1981 | VIII | 17.05.1982 | VIII | ||
31 | 1758 | GAONKAR SUNIL SHIVA | 19.10.1961 | 1984 | 15.06.1981 | VIII | 31.05.1984 | X |
26 | 1759 | NAIK VASANT KRISHNAJI | 28.03.1966 | 1985 | 15.06.1981 | VIII | 31.05.1985 | X |
1760 | PEDNEKAR SUNANDA BABURAO | 26.06.1967 | 15.06.1981 | VIII | 30.06.1983 | IX | ||
32 | 1761 | RAWOOL ANAND SHIVARAM | 24.12,1966 | 1984 | 15.06.1981 | VIII | 31.05.1984 | X |
27 | 1762 | PEDNEKAR ABHIMANYU MUKUNDA | 26.05.1966 | 1985 | 15.06.1981 | VIII | 31.05.1985 | X |
1763 | TANAWADE VILASBALKRISHNA | 01.06.1965 | 15.06.1981 | VIII | 31.05.1982 | VIII | ||
1764 | KALASEKAR DAYANAND KESHAV | 21.08.1965 | 15.06.1981 | VIII | 30.10.1982 | IX | ||
1765 | KHANOLKAR SHRIRAM DIGAMBAR | 22.12.1965 | 15.06.1981 | VIII | 03.06.1983 | IX | ||
1766 | PEDNEKAR NARAYAN VASUDEO | 28.05.1965 | 15.06.1981 | VIII | 31.07.1982 | IX | ||
28 | 1767 | GAWADE SANTOSH BABU | 01.06.1965 | 1985 | 15.06.1981 | VIII | 31.05.1985 | X |
73 | 1768 | GAWADE ANANT VITTHAL | 01.11.1965 | 1983 | 15.06.1981 | VIII | 30.06.1983 | X |
33 | 1769 | GAONKAR SHANKAR GAJANAN | 23.01.1967 | 1984 | 15.06.1981 | VIII | 31.05.1984 | X |
34 | 1770 | DALVI SHAKUNTALA NILKAN | 05.01.1968 | 1984 | 15.06.1981 | VIII | 31.05.1984 | X |
35 | 1771 | GAONKAR SUBHASH RAMCHANDRA | 12.07.1984 | 1984 | 15.06.1981 | VIII | 31.05.1984 | X |
36 | 1772 | RAWOOL SUNIL WAMAN | 01.11.1967 | 1984 | 15.06.1981 | VIII | 31.05.1984 | X |
74 | 1773 | SHIRODKAR SHRIMATI JAGANNATH | 01.06.1965 | 1983 | 15.06.1981 | VIII | 16.06.1983 | X |
1774 | TANAWADE AJIT PRABHAKAR | 11.12.1965 | 15.06.1981 | VIII | 31.05.1982 | VIII | ||
1775 | NAIK ANAND DASHARATH | 05.03.1965 | 15.06.1981 | VIII | 31.05.1984 | IX | ||
29 | 1776 | MANJAREKAR SANTOSH SHANKAR | 08.08.1966 | 1985 | 15.06.1981 | VIII | 31.05.1985 | X |
1777 | REDKAR SHARAD RAGHUNATH | 14.09.1963 | 15.06.1981 | VIII | 31.05.1983 | VIII | ||
37 | 1778 | SATARDEKAR PRAMILA CHANDRAKANT | 05.01.1969 | 1984 | 15.06.1981 | VIII | 31.05.1984 | X |
38 | 1779 | RAWOOL NANDA DNYANDEO | 30.03.1964 | 1984 | 15.06.1981 | VIII | 31.05.1984 | X |
1780 | KORGAONKAR VIJAYA RAMCHANDRA | 10.03.1968 | 15.06.1981 | VIII | 30.06.1983 | IX | ||
39 | 1781 | RAWOOL GAURI SAHADEO | 07.09.1967 | 1984 | 15.06.1981 | VIII | 31.05.1984 | X |
1782 | KERKAR SANTOSH DASHARATH | 12.01.1968 | 15.06.1981 | VIII | 30.06.1983 | IX | ||
1783 | NEMALEKAR UDAY TUKARAM | 06.11.1967 | 15.06.1981 | VIII | 30.06.1983 | IX | ||
1784 | PADWAL MANGESH SHIVARAM | 22.09.1965 | 15.06.1981 | VIII | 20.10.1984 | IX | ||
1785 | KHAMBAL CHANDRAKANT SAKHARAM | 04.05.1966 | 15.06.1981 | VIII | 31.05.1983 | IX | ||
40 | 1786 | BAMBARDEKAR SANTOSH JAGANNTH | 10.04.1969 | 1984 | 15.06.1981 | VIII | 31.05.1984 | X |
41 | 1787 | KUDTARKAR PRAKASH BHOJU | 01.09.1968 | 1984 | 15.06.1981 | VIII | 31.05.1984 | X |
42 | 1788 | KUDTARKAR LADU BHOJU | 19.11.1967 | 1984 | 15.06.1981 | VIII | 31.05.1984 | X |
1789 | GAONKAR DADU BABI | 01.06.1964 | 15.06.1981 | VIII | 31.05,1983 | IX | ||
1790 | PATKAR BHAI RAMCHANDRA | 08.03.1963 | 15.06.1981 | VIII | 30.06.1982 | VIII | ||
43 | 1791 | NAIK SHRIHARI BHASKAR | 24.09.1965 | 1984 | 15.06.1981 | VIII | 31.05.1984 | X |
75 | 1792 | PARAB NAYAN BAPU | 14.05.1967 | 1983 | 15.06.1981 | IX | 31.05.1983 | X |
1793 | MISHAL RATUAMALA MAHADEO | 14.12.1967 | 15.06.1981 | VIII | 29.09.1984 | IX | ||
27 | 1794 | DHURI SANGITA LAXMAN | 27.07.1971 | 1987 | 15.06.1981 | V | 31.05.1987 | X |
76 | 1795 | GOSAVI VISHWAMBHAR DIGAMBAR | 02.05.1966 | 1983 | 15.06.1981 | IX | 31.05.1983 | X |
77 | 1796 | KAMBALI DEVANAND MADHUKAR | 17.05.1966 | 1983 | 15.06.1981 | IX | 31.05.1983 | X |
1797 | KHADAPKAR SHASHIKANT LAXMAN | 16.12.1967 | 17.06.1981 | V | 30.11.1984 | VIII | ||
1798 | NAIK UIHAS MAHADEO | 09.11.1968 | 17.06.1981 | VII | 18.05.1982 | VII | ||
1799 | SABNIS SANDHYA SURYAKANT | 26.03.1967 | 17.06.1981 | VIII | 17.05.1982 | VIII | ||
34 | 1800 | DALVI RATNA BALA | 25.12.1968 | 1986 | 17.06.1981 | VII | 31.05.1986 | X |
78 | 1801 | WARKHANKAR RAJENDRA RANGNATH | 14.05.1966 | 1983 | 17.06.1981 | IX | 31.05.1983 | X |
60 | 1802 | REDKAR SANJAY TATYA | 07.05.1965 | 1982 | 19.06.1981 | IX | 30.10.1982 | X |
35 | 1803 | BAIT BABU ARJUN | 19.09.1967 | 1986 | 22.06.1981 | VI | 31.05.1986 | X |
1804 | RAWOOL PRASHANT MAHADEO | 15.07.1965 | 22.06.1981 | IX | 31.05.1982 | IX | ||
79 | 1805 | RAWOOL AJIT VASUDEO | 01.08.1966 | 1983 | 23.06.1981 | IX | 31.05.1983 | X |
1806 | KANASE DADU KALU | 01.02.1966 | 23.06.1981 | V | 30.06.1984 | VI | ||
1807 | GAONKAR AKU SAKHARAM | 25.03 1966 | 23.06.1981 | VIII | 30.06.1982 | IX | ||
1808 | GAONKAR NABHA JAIRAM | 04.05.1965 | 23.06.1981 | VIII | 31.05.1983 | IX | ||
61 | 1809 | MUNANKAR SUBHASH BAPU | 02.12.1964 | 1982 | 23.06.1981 | IX | 25.06.1982 | X |
76 | 1810 | PARAB SUREKHA SHANKAR | 01.06.1963 | 1981 | 23.06.1981 | X | 30.09.1981 | X |
62 | 1811 | PARAB DIPAK BAPU | 10.01.1964 | 1982 | 23.06.1981 | X | 31.05.1982 | X |
44 | 1812 | SHEWADE YAVATESHWAR WAMANRAO | 20.02.1969 | 1984 | 23.06.1981 | VIII | 31.05.1984 | X |
30 | 1813 | BHAGWAT SUDHEER WAMAN | 01.06.1968 | 1985 | 23.06.1981 | VII | 31.05.1985 | X |
77 | 1814 | RAWOOL RAMESH GANU | 10.05.1964 | 1981 | 23.06.1981 | X | 30.09.1981 | X |
78 | 1815 | DALVI BHARATI NILKANTH | 01.06.1963 | 1981 | 27.06.1981 | X | 17.10.1981 | X |
79 | 1816 | DALVI PUSHPALATA NILKANTH | 11.02.1965 | 1981 | 27.06.1981 | X | 30.09.1981 | X |
63 | 1817 | GAD DHONDU KRISHNA | 29.01.1961 | 1982 | 27.06.1981 | X | 31.05.1982 | X |
80 | 1818 | GAD DNYANESHNAR YASHAWANT | 16.05.1964 | 1981 | 27.06.1981 | X | 30.09.1981 | X |
81 | 1819 | TENDOLKAR GOPAL KANU | 15.11.1963 | 1981 | 27.06.1981 | X | 30.09.1981 | X |
82 | 1820 | MESTRI DILIP BAPU | 21.01.1964 | 1981 | 27.06.1081 | X | 30.09.1981 | X |
83 | 1821 | GAWADE MADAN JANARADAN | 01.09.1962 | 1981 | 27.06.1981 | X | 17.10.1981 | X |
84 | 1822 | KERKAR RAMESH KERKAR | 02.04.1964 | 1981 | 27.06.1981 | X | 30.09.1981 | X |
85 | 1823 | SAMANT VIJAYA SADANAND | 27.09.1963 | 1981 | 27.06.1981 | X | 17.10.1981 | X |
86 | 1824 | GAWADE BHIKAJI KANU | 01.05.1962 | 1981 | 27.06.1981 | X | 30.09.1981 | X |
87 | 1825 | RAWOOL ASHOK BAPU | 28.11.1963 | 1981 | 27.06.1981 | X | 28.08.1981 | X |
88 | 1826 | PAWAR SUNITA MANOHAR | 06.07.1962 | 1981 | 27.06.1981 | X | 18.08.1981 | X |
89 | 1827 | RAWOOL KAMAL SAKHARAM | 02.06.1963 | 1981 | 27.07.1981 | X | 17.10.1981 | X |
64 | 1828 | PADWAL ULHAS LAXMAN | 14,01.1964 | 1982 | 27.07.1981 | X | 31.05.1982 | X |
28 | 1829 | TELI SHOBHA VASANT | 11.07.1968 | 1987 | 30.06.1981 | VI | 31.05.1987 | X |
1830 | D'SOUZA PHILLIPS ZUJE | 28.08.1965 | 30.06.1981 | VI | 16.12.1981 | VI | ||
1831 | GAWANDE SANJAY SHIVARAM | 19.02.1965 | 30.06.1981 | VII | 30.06.1983 | VIII | ||
31 | 1832 | AIR DYANESHWAR KRISHNA | 01.10.1966 | 1985 | 30.06.1981 | VII | 31.05.1985 | X |
32 | 1833 | NEMALEKAR VASUDEV | 13.12.1968 | 1985 | 30.06.1981 | VII | 31.05.1985 | X |
1834 | VAIDYA DASHARATH PURUSHOTOM | 01.06.1966 | 30.06.1981 | VII | 05.07.1982 | VII | ||
1835 | NAMLEKAR SANTOSH VASUDEV | 20.10.1966 | 30.06.1981 | VII | 31.05.1982 | VIII | ||
80 | 1836 | PATWARDHAN SHREERAM NARAYAN | 21.12.1967 | 1983 | 30.06.1981 | VII | 31.05.1983 | X |
1837 | MUNANKAR SAVITA VASUDEO | 02.07.1981 | 30.06.1981 | VII | 30.06.1983 | IX | ||
33 | 1838 | LOKE AMOL SUDHAKAR | 21.07.1968 | 1985 | 30.06.1981 | VII | 31.05.1985 | X |
1839 | RAWOOL DILIP DATTARAM | 24.03.1962 | 30.06.1981 | VII | 25.06.1983 | IX | ||
81 | 1840 | NHAVI NARAYAN DATTARAM | 22.03.1964 | 1983 | 09.07.1981 | IX | 31.05.1983 | X |
1841 | PATKAR SANGITA DWARKANATH | 09.10.1969 | 30.06.1981 | VII | 30.06.1982 | VIII | ||
1842 | PARAB UPKAR NAMDEV | 30.05.1972 | 20.07.1981 | V | 21.09.1981 | V | ||
1843 | MUNJ URMILA DATTARAM | 01.07.1971 | 20.07.1981 | V | 23.06.1982 | VI | ||
1844 | PATKAR CHANDU LAXMAN | 18.09.1962 | 06.08.1981 | IX | 30.01.192 | IX | ||
1845 | NAIK MANGESH MAHADEO | 05.05.1964 | 11.09.1981 | IX | 30.06.1982 | IX |
1982
B.S.NO. | G.NO | STUDENT NAME | BIRTH DATE | SSC YEAR | AD.DATE | STD | LEAVING DATE | STD |
---|---|---|---|---|---|---|---|---|
1 | 1846 | MAHALE CHARULATA ATAMARAM | 05.07.1971 | 1989 | 14.06.1982 | V | 31.05.1989 | X |
36 | 1847 | RAWOOL BALKRISHNA GANGARAM | 26.06.1968 | 1986 | 14.06.1982 | VIII | 31.05.1986 | X |
1848 | TANAWADE TILOTAMA SHREEPAD | 24.09.1967 | 14.06.1982 | VIII | 30.09.1985 | IX | ||
34 | 1849 | GAWADE CHANDRAKALA JANADRADAN | 01.06.1968 | 1985 | 14.06.1982 | VIII | 31.05.1985 | X |
29 | 1850 | JOSHI SHAILAJA VISHANU | 21.07.1968 | 1987 | 14.06.1982 | VIII | 31.05.1987 | X |
1851 | SAMANT GURUDATTA EKNATH | 14.09.1987 | 14.06.1982 | VIII | 31.05.1986 | IX | ||
37 | 1852 | GOSAVI VIDYA PURISHOTAM | 11.11.1968 | 1986 | 14.06.1982 | VIII | 31.05.1986 | X |
38 | 1853 | NIGUDKAR GANGARAM RAMCHANDRA | 28.05.1969 | 1986 | 14.06.1982 | VIII | 31.05.1986 | X |
1854 | PATKAR SUDAN MAHADEV | 01.01.1964 | 14.06.1982 | VIII | 17.06.1983 | VIII | ||
39 | 1855 | GAWADE SHIVRAM KASHINATH | 26.06.1964 | 1986 | 14.06.1982 | VIII | 31.05.1986 | X |
35 | 1856 | GAWADE ANAND MAHADEV | 14.06.1964 | 1985 | 14.06.1982 | VIII | 31.05.1985 | X |
1857 | GAONKAR HANUMAN CHANDRAKAN | 02.01.1969 | 14.06.1982 | V | 30.06.1983 | V | ||
1858 | NATEKAR TANUJA RAMAKANT | 08.02.1968 | 14.06.1982 | V | 31.05.1987 | IX | ||
2 | 1859 | RAWOOL BAYA NAGESH | 07.06.1971 | 1989 | 14.06.1982 | V | 31.05.1989 | X |
15 | 1860 | RAWOOL SANJAY AATMARAM | 12.11.1967 | 1988 | 14.06.1982 | V | 31.05.1988 | X |
16 | 1861 | PARAB SAMEER RAMAKAN | 21.11.1973 | 1988 | 14.06.1982 | V | 31.05.1988 | X |
36 | 1862 | SAMANT SANJAY SHAMSUNDAR | 08.10.1968 | 1985 | 14.06.1982 | VIII | 31.05.1985 | X |
37 | 1863 | SAMANT SUJATA SHAMSUNDAR | 13.05.1970 | 1985 | 14.06.1982 | VIII | 31.05.1985 | X |
1864 | GAONKAR RAJENDRA GANGARAM | 16.06.1966 | 14.06.1982 | VIII | 13.05.1985 | IX | ||
1865 | AIR ARUN NARAYAN | 01.11.1964 | 14.06.1982 | VIII | 31.05.1985 | IX | ||
1866 | SAWANT SHANTI VISHANU | 01.06.1966 | 14.06.1982 | VIII | 30.10.1982 | VIII | ||
40 | 1867 | PEDNEKAR PRATIBHA MAHADEO | 28.10.1968 | 1986 | 14.06.1982 | VIII | 31.05.1986 | X |
38 | 1868 | DHAUSKAR MAHANANDA SHRIDHAR | 19.02.1968 | 1985 | 14.06.1982 | VIII | 31.05.1985 | X |
1869 | NAIK VILAS BHASKAR | 09.06.1968 | 14.06.1982 | VIII | 15.06.1984 | IX | ||
41 | 1870 | MHAPSEKAR MARUTI BABALI | 13.08.1966 | 1986 | 14.06.1982 | VIII | 31.05.1986 | X |
42 | 1871 | PARAB TUKARAM BHISAJI | 01.06.1965 | 1986 | 14.06.1982 | IX | 31.05.1986 | X |
39 | 1872 | RAWOOL VINOD DNYANDEO | 29.07.1966 | 1985 | 14.06.1982 | VIII | 12.04.1985 | X |
40 | 1873 | RAWOOL GURUNATH SHANKAR | 04.11.1969 | 1985 | 14.06.1982 | VIII | 12.04.1985 | X |
41 | 1874 | SATARDEKAR GURUNATH RAMCHANDRA | 10.03.1968 | 1985 | 14.06.1982 | VIII | 31.05.1985 | X |
17 | 1875 | RAWOOL SANDHYA NHANU | 22.12.1971 | 1988 | 14.06.1982 | V | 31.05.1988 | X |
18 | 1876 | RAWOOL SHARAD VASANT | 02.12.1970 | 1988 | 14.06.1982 | V | 31.05.1988 | X |
3 | 1877 | GAONKAR SAKHARAM NARHARI | 01.06.1970 | 1989 | 14.06.1982 | V | 31.05.1989 | X |
19 | 1878 | NAIK UDAY MAHADEV | 04.03.1971 | 1988 | 14.06.1982 | V | 31.05.1988 | X |
1879 | KHADAPKAR KUSUM VAMAN | 01.06,1970 | 14.06.1982 | V | 25.12.1986 | VII | ||
1880 | HARMALKAR PREMA VASUDEO | 18.09.1968 | 14.06.1982 | VII | 3O.06.1963 | VII | ||
1881 | BAMBARDEKAR SEEMA JAGANNATH | 06.03.1973 | 14.06.1982 | V | 31.08.1982 | V | ||
1882 | DHURI PRITHVIRAJ RAMCHANDRA | 16.03.1969 | 14.06.1982 | V | 19.05.1988 | IX | ||
20 | 1883 | KHADAPKAR BABURAO SHIVARAM | 01.09.1970 | 1988 | 14.06.1982 | V | 31.05.1988 | X |
21 | 1884 | RANE UMAJI TUKARAM | 05.01.1971 | 1988 | 14.06.1982 | V | 31.05.1988 | X |
1 | 1885 | KHADAPKAR SATYAWAN ARJUN | 01,06.1971 | 1990 | 14.06.1982 | V | 31.05.1990 | X |
22 | 1886 | RAWOOL RAGHOBA RAMCHANDRA | 19.12.1971 | 1988 | 14.06.1982 | V | 31.05.1988 | X |
23 | 1887 | WARANG HARI SITARAM | 02.06.1971 | 1988 | 14.06.1982 | V | 31.05.1988 | X |
1888 | RAWOOL SUMATI NARAYAN | 11.03.1969 | 14.06.1982 | V | 30.06.1987 | IX | ||
1889 | MALGAONKAR RAMDAS VITTHAL | 24.09.1969 | 14.06.1982 | V | 23.06.1988 | IX | ||
24 | 1890 | BANDEKAR MANISHA MARITI | 20.03.1973 | 1988 | 14.06.1982 | V | 31.05.1988 | X |
25 | 1891 | KHADAPKAR ASHOK SITARAM | 01.01.1965 | 1988 | 14.06.1982 | V | 31.05.1988 | X |
26 | 1892 | GAONKAR BHARATI ARJUN | 17.05.1972 | 1988 | 14.06.1982 | V | 31.05.1988 | X |
1893 | MALKAR KRISHNA APA | 15.05.1972 | 14.06.1982 | V | 15.05.1984 | VI | ||
27 | 1894 | RAWOOL RAJASHRREE VASUDEO | 17.07.1972 | 1988 | 14.06.1982 | V | 31.05.1988 | X |
1895 | PARKAR SHANTI BHAGWAN | 09.02.1970 | 14.06.1982 | V | 16.06.1987 | IX | ||
30 | 1896 | PARKAR NALINI BALKRISHNA | 22.01.1971 | 1987 | 14.06.1982 | V | 16.06.1987 | X |
1 | 1897 | PARKAR RAJAN MOHAN | 28.04.1971 | 1991 | 14.06.1982 | V | 31.05.1991 | X |
28 | 1898 | MESTRI SHAMSUNDAR MANOHAR | 25.05.1971 | 1988 | 14.06.1982 | V | 31.05.1988 | X |
29 | 1899 | HARMALKAR NUTAN BHIKAJI | 05.07.1970 | 1988 | 14.06.1982 | V | 31.05.1988 | X |
1900 | DEVLI SANDHYA LAXMAN | 01.11.1968 | 14.06.1982 | V | 30.06.1984 | VI | ||
31 | 1901 | SAWAL ULHAS BALA | 01.08.1965 | 1987 | 14.06.1982 | VIII | 31.05 .1987 | X |
1902 | JAMBHALE MAHESH PARSHURAM | 14.01.1965 | 14.06.1982 | VIII | 30.06.1982 | VIII | ||
1903 | SAWAL TANAJI JAGANNATH | 09.07.1964 | 14.06.1982 | VIII | 30.6.1983 | VIII | ||
42 | 1904 | SAWAL NARAYAN GOPAL | 22.02.1969 | 1985 | 14.06.1982 | VIII | 31.05.1985 | X |
43 | 1905 | DHADAM GOVIND SUKAJI | 03.02.1968 | 1986 | 14.06.1982 | VIII | 31.05.1986 | X |
44 | 1906 | GAONKAR ANIL ARJUN | 01.06.1968 | 1986 | 14.06.1982 | VIII | 31.05.1986 | X |
43 | 1907 | PEDNEKAR SHANKAR PARSHURAM | 11,04.1968 | 1985 | 14.06.1982 | VIII | 31.05.1985 | X |
45 | 1908 | NHAVI DAMODAR BHALCHANDRA | 20,08 1969 | 1986 | 14.06.1982 | VIII | 31.05.1986 | X |
1909 | GAWADE VILAS NAMDEO | 07.11.1966 | 14.06.1982 | VIII | 31.05.1983 | VIII | ||
44 | 1910 | GAWADE REKHA SAKHARAM | 02.06.1967 | 1985 | 14.06.1982 | VIII | 31. 05.1985 | X |
45 | 1911 | TULASKAR VITTHAL ANKUSH | 05.04.1969 | 1985 | 14.06.1982 | VIII | 31.05.1985 | X |
