Alumni List - 1986-1990
1986
B.S.NO. | G.NO | STUDENT NAME | BIRTH DATE | SSC YEAR | AD.DATE | STD | LEAVING DATE | STD |
---|---|---|---|---|---|---|---|---|
51 | 2387 | THAKUR GEETA CHANDRAKANT | 01.06.1973 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
35 | 2388 | TANAWADE DEEPA BALKRISHNA | 01.06.1972 | 1990 | 09.06.1986 | VIII | 31.05.1990 | X |
2389 | SHETKAR MANDAKINI RAMCHANDRA | 01.05.1969 | 09.06.1986 | VIII | 31.05.1988 | VIII | ||
52 | 2390 | SAWAL MADHAVI CHANDRAKANT | 18.11.1973 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
53 | 2391 | SATARDEKAR SNEHLATA RAMCHANDRA | 01.03.1973 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
2392 | RAWOOL KAVITA MAHADEO | 16.12.1971 | 09.06.1986 | VIII | 30.06.1988 | VIII | ||
54 | 2393 | RAWOOL KAMAL SHATRUGHNA | 13.04.1973 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
2394 | PEDNEKAR NAKUSA MAHADEO | 01.11.1971 | 09.06.1986 | VIII | 31.05.1988 | VIII | ||
55 | 2395 | PEDNEKAR MEENA BABURAO | 28.01.1973 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
56 | 2396 | PEDNEKAR MANJULA KASHINATH | 11.03.1974 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
57 | 2397 | PEDNEKAR LALITA KASHINATH | 20.03.1972 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
2398 | MULIK VASANTI KRISHNA | 01.06.1969 | 09.06.1986 | VIII | 30.06.1987 | IX | ||
58 | 2399 | NAIK VANDANA LAXMAN | 12.12.1972 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
36 | 2400 | NAIK SARITA GOPAL | 19.03.1971 | 1990 | 09.06.1986 | VIII | 31.05.1990 | X |
2401 | NAIK PRAMILA KRISHNAJI | 10.01.1972 | 09.06.1986 | VIII | 31.12.1988 | IX | ||
59 | 2402 | NAIK BHARATI SHIVAJI | 12.12.1973 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
2403 | NERKAR SUNITA GOPAL | 06.01.1972 | 09.06.1986 | VIII | 29.06.1989 | IX | ||
37 | 2404 | LATAYE SUDHA PARSHURAM | 28.08.1972 | 1990 | 09.06.1986 | VIII | 31.05.1990 | X |
2405 | LATAYE MALINI SHIVRAM | 72.05.1972 | 09.06.1986 | VIII | 31.05.1988 | VIII | ||
60 | 2406 | KUDTARKAR SANGITA MAHADEO | 27.06.1973 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
61 | 2407 | KAMBALI SHUBHANGI RADHAKRISHNA | 15.07.1971 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
62 | 2408 | KHANOLKAR DARSHANA DATTARAM | 12.04.1972 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
2409 | HARMALKAR MANISHA GURUNATH | 13.09.1972 | 09.06.1986 | VIII | 29.06.1989 | IX | ||
2410 | GAWANDE VASANTI CHANDRAKANT | 20.12.1969 | 09.06.1986 | VIII | 31.05.1989 | IX | ||
2411 | GAWADE LATA MOHAN | 01.03.1971 | 09.06.1986 | VIII | 31.05.1989 | IX | ||
63 | 2412 | GAONKAR SUVARNA GANGARAM | 26.07.1972 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
38 | 2413 | GAD SHAKUNTALA PARSHURAM | 01.06.1972 | 1990 | 09.06.1986 | VIII | 31.05.1990 | X |
64 | 2414 | GAD NABHA YASHWANT | 15.12.1971 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
65 | 2415 | GAWANDE SANDHYA SHANKAR | 22.08.1972 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
39 | 2416 | BAMBARDEKAR SEEMA JAGANNATH | 06.03.1973 | 1990 | 09.06.1986 | VIII | 31.05.1990 | X |
66 | 2417 | FENDRE UDAY MADHUSUDAN | 03.07.1972 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
67 | 2418 | VETORKAR GURUDAS KRISHNA | 03.07.1970 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
2419 | RAWOOL PRATAP BHASKAR | 01.05.1970 | 09.06.1986 | VIII | 29.06.1989 | IX | ||
2420 | GAONKAR SANJAY SABAJI | 05.09.1971 | 09.06.1986 | VIII | 15.10.1987 | VIII | ||
68 | 2421 | MORYE SUCHIT JAGANNATH | 18.02.1974 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
2422 | VENGURLEKAR BABURAO SONU | 12.12.1967 | 09.06.1986 | VIII | 30.08.1986 | VIII | ||
2423 | MORYE SHANKAR RAMCHANDRA | 26.01.1972 | 09.06.1986 | VIII | 27.05.1987 | VIII | ||
2424 | SONURLEKAR RAJENDRA ARJUN | 15.07.1972 | 09.06.1986 | VIII | 30.06.1989 | IX | ||
69 | 2425 | RAWOOL PRAKASH SHIVRAM | 25.01.1971 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
40 | 2426 | GAONKAR ARJUN RAJARAM | 04.12.1971 | 1990 | 09.06.1986 | VIII | 31.05.1990 | X |
70 | 2427 | DHURI ARJUN SHRIDHAR | 01.01.1970 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
2428 | NAIK GAJANAN VITTHAL | 15.06.1969 | 09.06.1986 | VIII | 18.07.1987 | VIII | ||
71 | 2429 | GAONKAR SITARAM VISHNU | 10.12.1972 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
45 | 2430 | GAWADE SANTOSH TILU | 22.07.1970 | 1991 | 09.06.1986 | VIII | 31.05.1991 | X |
41 | 2431 | KOLEKAR JANU TUKARAM | 03.03.1974 | 1990 | 09.06.1986 | VII | 31.05.1990 | X |
2432 | GAWADE SUNIL WAMAN | 16.05.1970 | 09.06.1986 | VIII | 31.05.1987 | VIII | ||
72 | 2433 | DANGI LINGO KRISHNA | 25.12.1973 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
42 | 2434 | GAWADE JAIRAM GOVIND | 07.11.1973 | 1990 | 09.06.1986 | VIII | 31.05.1990 | X |
43 | 2435 | PEDNEKAR VIJAY PUNDLIK | 10.05.1970 | 1990 | 09.06.1986 | VIII | 31.05.1990 | X |
73 | 2436 | SAWAL SHAMSUNDAR SHRIDHAR | 01.06.1970 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
2437 | NAIK VISHNU KRISHNA | 08.01.1973 | 09.06.1986 | VIII | 30.03.1988 | IX | ||
2438 | SAWAL VISHNU SHRIDHAR | 01.06.1966 | 09.06.1986 | VIII | 30.08.1986 | VIII | ||
2439 | BONDRE YASHAWANT SAKHARAM | 08.04.1970 | 09.06.1986 | VIII | 20.06.1987 | VIII | ||
2440 | TANAWADE SANJAY PRABHAKAR | 22.07.1969 | 09.06.1986 | VIII | 21.05.1988 | VIII | ||
2441 | JADHAV SAHDEO EKNATH | 01.06.1969 | 09.06.1986 | VIII | 25.12.1986 | VIII | ||
44 | 2442 | JOSHI SHANTARAM VISHNU | 18.02.1973 | 1990 | 09.06.1986 | VIII | 31.05.1990 | X |
74 | 2443 | KOLEKAR RAMA TUKO | 06.03.1970 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
75 | 2444 | GAONKAR SANTOSH BABAJI | 28.06.1971 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
76 | 2445 | GAWADE BABALI NAMDEO | 09.03.1972 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
77 | 2446 | GAONKAR ANKUSH VISHNU | 10.02.1973 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
46 | 2447 | FARNANDIS GEBRAYAL MANVEL | 04.12.1973 | 1991 | 09.06.1986 | VIII | 31.05.1991 | X |
2448 | MATONDKAR SHRIKRISHNA PANDHARINATH | 11.02.1970 | 09.06.1986 | VIII | 31.05.1988 | VIII | ||
2449 | SHIRODKAR SANTOSH MAHADEO | 15.01.1971 | 09.06.1986 | VIII | 30.06.1989 | IX | ||
78 | 2450 | NEMALEKAR YASHAWANT TUKARAM | 03.12.1970 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
2451 | GOSAVI VINAYAK VISHWANATH | 2804.1971 | 09.06.1986 | VIII | 25.12.1986 | VIII | ||
79 | 2452 | KERKAR JAYAYANT SUDHAKAR | 21.12.1972 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
80 | 2453 | RAWOOL SATISH GANU | 12.12.1972 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
81 | 2454 | PATKAR PRASHANT KASHINATH | 18.12.1973 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
82 | 2455 | RAWOOL RAJAMN CHANDRAKANT | 5.03.1972 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
82 | 2456 | RAWOOL VISHN YUBABU | 25.11.1969 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
2457 | PADWAL SANJAY GANPAT | 03.04.1970 | 09.06.1986 | VIII | 31.05.1992 | IX | ||
84 | 2458 | REDKAR SACHIN SUHAKAR | 19.02.1974 | 1989 | 09.06.1986 | VIII | 32.05.1989 | X |
45 | 2459 | GODKAR PRAMOD ARJUN | 05.12.1972 | 1990 | 09.06.1986 | VIII | 31.05.1990 | X |
98 | 2460 | SAMANT GANESH LAXMAN | 19.10.1973 | 1987 | 09.06.1986 | VIII | 31.05.1987 | VIII |
2461 | NAIK RAJU HARISCHANDRA | 02.04.1973 | 09.06.1986 | V | 31.01.1987 | VIII | ||
70 | 2462 | GAWANDE SARITA CHANDRAKANT | 07.10.1976 | 1993 | 09.06.1986 | V | 31.05.1993 | X |
2463 | RANE MANGALA YASHAWANT | 01.09.1973 | 09.06.1986 | V | 30.06.1990 | VIII | ||
35 | 2464 | MESTRI JAYWANT GOVIND | 12.08.1973 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
36 | 2465 | SHIRODKAR MADAN SHIVARAM | 12.06.1976 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
2466 | D'SOUZA BITOJ JUJE | 08.06.1974 | 09.06.1986 | V | 30.07.1987 | VIII | ||
2467 | BHAGAT RAJANI ARVIND | 17.03.1973 | 09.06.1986 | V | 15.07.1987 | VIII | ||
37 | 2468 | DHURI GURUNATH LAXMAN | 11.11.1976 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
38 | 2469 | DICHOLKAR VEENA GOVIND | 24.03.1976 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
38 | 2470 | SAWAL KANCHAN KISAN | 12.02.1977 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
40 | 2471 | RAWOOL SEEMA GAJANAN | 14.08.1976 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
2472 | MESTRI REKHA BALCHANDRA 2 | 20.02.1976 | 09.06.1986 | V | 05.05.1988 | VIII | ||
41 | 2473 | NARVEKAR HARISH SUDHAKAR | 11.07.1976 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
42 | 2474 | SAMANT PARAG BHIKAJI | 09.01.1977 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
43 | 2475 | SHIRODKAR RAJARAM JAYRAM | 29.04.1976 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
44 | 2476 | NEVAGI VITTHAL SITARAM | 06.11.1975 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
2477 | RAUT PURUSHOTTAM DEVIDAS | 04.12.1977 | 09.06.1986 | V | 14.06.1988 | VIII | ||
2478 | GAWADE HEMENT ARJUN | 28.10.1976 | 09.06.1986 | V | 23.05.1987 | VIII | ||
45 | 2479 | RAWOOL SHEKHAR VASANT | 01.01.1975 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
46 | 2480 | PARAB SONALI RAMAKANT | 02.02.1977 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
47 | 2481 | RAWOOL BHAGAVATI VASUDEO | 25.03.1976 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
71 | 2482 | BHAIDKAR ARUN SADANAND | 11.05.1976 | 1993 | 09.06.1986 | V | 31.05.1993 | X |
48 | 2483 | RAWOOL VIDYA ACHYUT | 03.06.1976 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
72 | 2484 | KHADAPKAR PRAKASH GANGARAM | 04.04.1976 | 1993 | 09.06.1986 | V | 31.05.1993 | X |
49 | 2485 | BONDRE PRATIBHA SHIVARAM | 18.04.1977 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
50 | 2486 | RANE ANAND NANA | 20.02.1977 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
2487 | MALGAONKAR GEETA DNYANDEO | 03.06.1976 | 09.06.1986 | V | 27.05.1987 | VIII | ||
51 | 2488 | MALGAONKAR DAYA JAGANNATH | 16.05.1975 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
77 | 2489 | RAWOOL ANKUSH NAVASO | 14.10.1974 | 1994 | 09.06.1986 | V | 31.05.1994 | X |
52 | 2490 | RAWOOL SARITA DATTARAM | 25.06.1976 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
53 | 2491 | MESTRI GAJANAN SAKHARAM | 28.08.1975 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
54 | 2492 | MESTRI PRAMOD RAWKRISHNA | 19.08.1975 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
2493 | GOSAVI SANGITA RAMCHANDRA | 01.05.1974 | 09.06.1986 | V | 31.01.1987 | V | ||
2494 | RAWOOL MAHADEV CHANDRAKANT | 13.05.1975 | 09.06.1986 | V | 13.05.1989 | V | ||
55 | 2495 | SOMAN RAJANI | 26.04.1974 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
78 | 2496 | GAONKAR VIJAY ARJUN | 23.11.1974 | 1994 | 09.06.1986 | V | 31.05.1994 | X |
2497 | RAWOOL SANJAY MAHAN | 24.05.1971 | 09.06.1986 | V | 30.07.1988 | VI | ||
74 | 2498 | GOSAVI DHARMANATH SAHANTARAM | 04.04.1975 | 1993 | 09.06.1986 | V | 03.05.1993 | X |
56 | 2499 | PARKAR SUNADA MOHAN | 13.02.1977 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
57 | 2500 | RAWOOL SUNITA GANGARAM | 10.09.1974 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
2501 | PAWAR RAJASHRI RAGHOBA | 28.12.1975 | 09.06.1986 | V | 31.07.91991 | VII | ||
58 | 2502 | PARAB UNNATINAMDEO | 20.06.1977 | 1992 | 09.06.1986 | V | 31.05.1992 | X |
79 | 2503 | CHAUGULE TULASHIDAS ANANT | 05.03.1977 | 1994 | 09.06.1986 | V | 31.05.1994 | X |
75 | 2504 | RAWOOL SATISH SAKHARAM | 04.03.1974 | 1993 | 09.06.1986 | V | 31.05.1993 | X |
2505 | D'SOUZA MARSELINE SAYAR | 02.07.1974 | 09.06.1986 | V | 29.06.1989 | VI | ||
2506 | GAWAS GOPAL BUDHAJI | 23.10.1972 | 09.06.1986 | V | 26.05.1988 | VI | ||
2507 | MESTRI VIJAY SAJO | 14.07.1976 | 09.06.1986 | V | 19.06.1989 | VIII | ||
99 | 2508 | SAMANT YOGANAND MANOHAR | 08.03.1972 | 1987 | 09.06.1986 | X | 31.05.1987 | X |
81 | 2509 | GAWADE SADGURU ARJUN | 11.10.1970 | 1988 | 09.06.1986 | IX | 31.05.1988 | X |
2510 | RAWOOL PRAKASH DYANESHWAR | 12.06.1970 | 09.06.1986 | VII | 12.12.1986 | VIII | ||
46 | 2511 | KOLEKAR SITARAM TUKARAAM | 01.06.1972 | 1990 | 09.06.1986 | VII | 31.05.1990 | X |
2512 | RAWOOL SUNDARA YASHWANT | 02.12.1972 | 09.06.1986 | VII | 20.05.1987 | VII | ||
2513 | RAWOOL MAHADEO VISHNU | 14.11.1968 | 09.06.1986 | VII | 15.05.1987 | VII | ||
2514 | RAWOOL LAXMAN ANKUSH | 11.05.1975 | 09.06.1986 | VII | 15.05.1987 | VII | ||
2515 | ZORE TUKARAM JANU | 01.04.1972 | 09.06.1986 | VII | 30.06.1990 | IX | ||
2516 | MULIK HEMALATA DATTARAM | 22.12.1971 | 09.06.1986 | VI | 31.05.1987 | VI | ||
2517 | SAMANT ANJANA LAXMAN | 09.01.1976 | 09.06.1986 | VI | 31.05.1987 | VI | ||
2518 | SAMANT RANJANA LAXMAN | 09.01.1976 | 09.06.1986 | VI | 31.05.1987 | VI | ||
2519 | AJGAONKAR SARITA RAMCHANDRA | 06.06.1969 | 09.06.1986 | VIII | 31.05.1987 | VIII | ||
47 | 2520 | SAMANT VEENA VISHWANATH | 23.07.1976 | 1991 | 09.06.1986 | VI | 31.05.1991 | X |
59 | 2521 | DABHOLKAR SANTOSH SABAJI | 02.06.1973 | 1992 | 09.06.1986 | VI | 31.05.1992 | X |
2522 | RAWOOL SHOBHA VISHNU | 29.03.1971 | 09.06.1986 | VIII | 31.05.1988 | VIII | ||
2523 | RAWOOL VIDYA SADASHIV | 08.10.1970 | 09.06.1986 | VIII | 31.05.1988 | VIII | ||
47 | 2524 | RAWOOL MEENA SITARAM | 13.03.1971 | 1990 | 09.06.1986 | VIII | 31.05.1990 | X |
85 | 2525 | GOSAVI HEMALATA GOPAL | 10.02.1972 | 1989 | 09.06.1986 | VIII | 31.05.1989 | X |
48 | 2526 | SAMANT HEMALATA MANOHAR | 07.05.1976 | 1991 | 09.06.1986 | VI | 31.05.1991 | X |
2527 | GAWADE ASHOK DEU | 08.03.1972 | 13.06.1986 | VII | 29.06.1988 | VII | ||
48 | 2528 | GAWADE BUDHAJI LAXMAN | 35.04.1974 | 1990 | 13.06.1986 | VII | 31.05.1990 | X |
2529 | KADAM BHISO MAHADEO | 01.06.1972 | 16.06.1986 | VIII | 31.05.1987 | VIII | ||
2530 | BHAIDKAR MURARI PARSHURA | 11.04.1972 | 16.06.1986 | VIII | 25.12.1986 | VIII | ||
86 | 2531 | BUGADE SANGITA VASANT | 18.07.1972 | 1989 | 17.06.1986 | VIII | 31.05.1989 | X |
2532 | LOKE RANJANA MONAHAR | 05.11.1972 | 18.06.1986 | VIII | 16.06.1987 | IX | ||
2533 | GAWADE VIJAY RAMCHANDRA | 24.05.1973 | 18.06.1986 | VII | 29.06.1987 | VII | ||
2534 | JADHAV SHASHIKANT GOPAL | 01.09.1970 | 19.06.1986 | VII | 31.10.1987 | VII | ||
60 | 2535 | JADHAV ASHOK BABALO | 01.06.1974 | 1992 | 19.06.1986 | VII | 31.05.1992 | X |
100 | 2536 | DHAUSKAR MAHESH SHASHIKANT | 25.06.1969 | 1987 | 23.06.1986 | X | 31.01.1987 | X |
101 | 2537 | RAWOOL PRASHANTKUMAR VIAYAK | 01.11.1973 | 1987 | 23.06.1986 | IX | 31.01.1987 | X |
82 | 2538 | NERKAR SUNIL GOPAL | 12.05.1970 | 1988 | 26.06.1986 | IX | 31.05.1988 | X |
2539 | GAWADE SUNITA BHADU | 01.06.1972 | 27.06.1986 | VIII | 20.06.1987 | VIII | ||
2540 | PEDNEKAR KUNDA DHONDU | 29.09.1972 | 27.07.1986 | VIII | 20.06.1987 | VIII | ||
83 | 2541 | MALKAR KRISHNA APPA | 15.05.1969 | 1988 | 28.06.1986 | IX | 31.05.1988 | X |
2542 | KOLEKAR SAKARA TUKARAM | 16.01.1974 | 28.06.1986 | VIII | 20.06.1987 | IX | ||
61 | 2543 | RAWOOL NILESH SURESH | 22.05.1977 | 1992 | 0.07.1986 | V | 31.05.1992 | X |
84 | 2544 | KORGAONKAR MAHENDAR MANOHAR | 29.08.1973 | 1988 | 04.07.1986 | IX | 31.05.1988 | X |
2545 | TULASKAR PRATIMA GANGARAM | 29.09.1972 | 07.06.1986 | VIII | 26.08.1987 | VIII | ||
102 | 2546 | TULASKAR PRATIBHA GANGARAM | 01.07.1975 | 1987 | 04.07.1986 | X | 31.05.1987 | X |
2547 | DHAUSKAR UMESH SHASHIKAN | 24.06.1970 | 09.07.1986 | VIII | 31.05.1988 | VIII | ||
49 | 2548 | GAWADE KASTURI RAMA | 10.04.1969 | 1990 | 09.07.1986 | VIII | 31.05.1990 | X |
2549 | JADHAV GAJANAN BUDHAJI | 01.10.1969 | 21.07.1986 | VIII | 30.01.1988 | IX | ||
103 | 2550 | TALVANEKAR MANGESH LAXMAN | 02.06.1969 | 1987 | 30.07.1986 | X | 31.01.1987 | X |
2551 | MALGAONKAR PANDURANG DIGAMBAR | 01.07.1970 | 31.07.1986 | IX | 20.04.1987 | IX |
1987
B.S.NO. | G.NO | STUDENT NAME | BIRTH DATE | SSC YEAR | AD.DATE | STD | LEAVING DATE | STD |
---|---|---|---|---|---|---|---|---|
2552 | SAMANT SAHADEO CHANDRAKANT | 18.10.1973 | 08.06.1987 | VIII | 30.06.1990 | IX | ||
50 | 2553 | SATARDEKAR AJIT CHANDRAKANT | 10.05.1973 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
2554 | SAWANT MAHESH KRISHNA | 01.06.1974 | 08.06.1987 | VIII | 23.06.1989 | IX | ||
2555 | SAWANT SHRIHARI ARJUN | 08.12.1973 | 08.06.1987 | VIII | 19.96.1989 | VIII | ||
49 | 2556 | SANGELKAR SHAM ANANT | 01.03.1975 | 1991 | 08.06.1987 | VIII | 31.05.1991 | X |
51 | 2557 | RAWOOL SATISH WAMAN | 25.08.1974 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
50 | 2558 | RAWOOL SANTOSH SAHADEO | 05.03.1974 | 1991 | 08.06.1987 | VIII | 31.05.1991 | X |
52 | 2559 | RAWOOL DINESH RAGHUNATH | 27.12.1971 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
2560 | RAWOOL DILIP GANPAT | 02.05.1972 | 08.06.1987 | VIII | 30.06.1987 | VIII | ||
53 | 2561 | RAWOOL SANTOSH MANOHAR | 19.03.1972 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
54 | 2562 | PEDNEKAR GANESHPRASAD MAHADEO | 21.09.1974 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
55 | 2563 | PARAB SATYAVAN VASUDEO | 01.06.1972 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
56 | 2564 | PARAB PRAMOD HARISHCHANDRA | 02.06.1973 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
51 | 2565 | NHAVELKAR VISHNU GANGARAM | 22.08.1973 | 1991 | 08.06.1987 | VIII | 31.05.1991 | X |
57 | 2566 | NAIK SHRIRAM VISHRAM | 12.03.1974 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
2567 | NAIK NARAYAN DASHARATH | 10.11.1969 | 08.06.1987 | VIII | 15.06.1988 | VIII | ||
52 | 2568 | NAIK SUNIL SHIVJI | 29.10.1972 | 1991 | 08.06.1987 | VIII | 31.05.1991 | X |
58 | 2569 | NAIK DILIP GUNDU | 24.09.1970 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
62 | 2570 | NAIK BHAGWAN NAMDEO | 03.08.1971 | 1992 | 08.06.1987 | VIII | 31..05.1992 | X |
2571 | NAIK ANKUSH RAGHUNATH | 08.09.1973 | 08.06.1987 | VIII | 30.08.1989 | IX | ||
59 | 2572 | NAIK LAVU RAGHUNATH | 08.09.1973 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
2573 | NAIK SANJAY CHANDRAKANT | 01.01.1975 | 08.06.1987 | VIII | 16.05.1988 | VIII | ||
60 | 2574 | MALEKAR SADGURU CHANDRAKANT | 12.12.1974 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
61 | 2575 | MORYE VIBHAKAR RAMCHANDRA | 12.12.1974 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
62 | 2576 | KERKAR SANDIP MADHUKAR | 03.03.1974 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
63 | 2577 | KERKAR RAVINDRA JAGANNATH | 04.03.1973 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
2578 | KAMAT SUDHIR WAMAN | 01.09.1973 | 08.06.1987 | VIII | 10.05.1988 | VIII | ||
2579 | KALASEKAR GAJANAO KESHAV | 07.05.1970 | 08.06.1987 | VIII | 29.06.1989 | VIII | ||
2580 | KALASEKAR MAHESH KESHAV | 26.06.1972 | 08.06.1987 | VIII | 17.05.1988 | VIII | ||
2581 | JADHAV LADU RAMA | 21.09.1970 | 08.06.1987 | VIII | 30.04.1988 | VIII | ||
2582 | JADHAV LAVU LAMAN | 06.0.1970 | 08.06.1987 | VIII | 29..06.1989 | VIII | ||
2583 | JOSHI SADANAND SAHADEO | 01.12.1970 | 08.06.1987 | VIII | 30.06.1988 | VIII | ||
64 | 2584 | JOSHI SANDIP MAHADEO | 04.04.1972 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
65 | 2585 | HALDANKAR SUNIL SHANTARAM | 24.06.1971 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
66 | 2586 | HARMALKAR JIALKAR SUHAS | 20.09.1973 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
67 | 2587 | GAONKAR TUKARAM CHANDRAKANT | 13.12.1970 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
68 | 2588 | GAONKAR UTTAM MAHADEO | 06.05.1972 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
69 | 2589 | GAONKAR DNYANESWAR ANANT | 01.09.1972 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
70 | 2590 | GAONKAR RAVINDAR MOHN | 15.12.1974 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
71 | 2591 | GAONKAR BAPU BHIVA | 24.10.1973 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
72 | 2592 | GAONKAR ASHOK YASHAWANT | 15.12.1970 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
73 | 2593 | GAWADE UMESH BALA | 06.07.1974 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
74 | 2594 | GAWADE GOVIND DATTARAM | 22.01.1970 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
75 | 2595 | GAWADE SANTOSH NARAYAN | 11.01.1973 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
76 | 2596 | GAWADE PRAKASH DIGAMBAR | 12.02.1972 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
77 | 2597 | GAWADE RAJESH SHANKAR | 05.08.1973 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
78 | 2598 | GAWADE GANPAT SONU | 01.06.1970 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
79 | 2599 | GOSAVI PARSHURAM SAKHARAM | 14.04.1971 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
80 | 2600 | GAD SHIVAJI YASHAWANT | 17.06.1974 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
81 | 2601 | GAD RAVINDRA KRISHNA | 12.02.1973 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
2602 | GAD MAHESH GANPAT | 28.12.1973 | 08.06.1987 | VIII | 30.03.1988 | VIII | ||
2603 | DHURI VISHNU SHRIDHAR | 01.061.971 | 08.06.1987 | VIII | 14.06.1989 | VIII | ||
82 | 2604 | DHURI SATYAVIJAY MADHUKAR | 24.10.1972 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
83 | 2605 | DAYAS PERPET KADAMA | 09.06.1973 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
84 | 2606 | DHADAM SOMA VITTHAL | 01.06.1973 | 1990 | 08.06.1987 | VIII | 31.05.1990 | X |
