Alumni List - 1996-2000
1996
B.S.NO. | G.NO | STUDENT NAME | BIRTH DATE | SSC YEAR | AD.DATE | STD | LEAVING DATE | STD | |
---|---|---|---|---|---|---|---|---|---|
4023 | PEDNEKAR MAHESH SAVALARAM | 01.01.1982 | 10.06.1996 | VIII | 31.05.1998 | IX | |||
59 | 4024 | TAWADE AMIT SUMAN | 20.02.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
4025 | PEDNEKAR KRISHNA DHONDU | 22.11.1981 | 10.06.1996 | VIII | 19.06.1998 | IX | |||
4026 | FARNANDIS VILIAM PHILIPS | 07.11.1983 | 10.06.1996 | VIII | 30.06.1998 | IX | |||
60 | 4027 | PEDNEKAR SHANTARAM DASHARATH | 05.09.1982 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
61 | 4028 | GOVEKAR MAHADEO NAMDEO | 05.05.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
62 | 4029 | GAWADE NILESH ASHOK | 01.11.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
63 | 4030 | PEDNEKAR DHANANJAY RAMESH | 24.10.1982 | 1999 | 10.06.1996 | VIII | 10.06.1999 | X | |
64 | 4031 | PATKAR KRISHNA DHAKU | 17.02.1980 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
65 | 4032 | KHAMBAL RUPALI BHURAKO | 19.10.1982 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
66 | 4033 | PATKAR PRIYA PANDURANG | 24.06.1982 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
67 | 4034 | AMBEKAR VRUNDA PANDURANG | 28.11.1982 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
68 | 4035 | TENDOLKAR BABURAO NAMDEO | 28.11.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
69 | 4036 | GAWADE MAHADEO GANPAT | 29.01.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
70 | 4037 | GAWADE VOTHOBA MADHUKAR | 20.02.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
71 | 4038 | TULASKAR PRITAM PRABHAKAR | 19.06.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
72 | 4039 | PAWAR RUPALI KISHOR | 27.07.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
73 | 4040 | PEDNEKAR RATNAPRABHA ARJUN | 08.06.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
4041 | RAWOOL ARATI BALKRISHNA | 14.08.1984 | 10.06.1996 | VIII | 30.07.1997 | IX | |||
74 | 4042 | GAWADE SANGITA BHADU | 24.10.1981 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
75 | 4043 | FARNANDIS JULIANA ALBERT | 29.08.1982 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
76 | 4044 | PARAB SUHAS CHANDRAKANT | 19.11.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
77 | 4045 | GAWADE USHA NAMDEO | 17.04.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
78 | 4046 | AROLKAR PRATIMA PRADIP | 06.03.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
79 | 4047 | GAONKAR ARJUN VASUDEO | 28.03.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
80 | 4048 | JADHAV SHUBHANGI WAMAN | 26.01.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
81 | 4049 | RAWOOL RANJANA SABAJ | 28.08.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
82 | 4050 | NEMALEKAR RESHMA VISHRAM | 10.02.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
83 | 4051 | RAWOOL ARJUN KAMALAKAR | 13.01.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
84 | 4052 | RAWOOL PRAMODINI HARISHCHANDRA | 20.10.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
4053 | JADHAV SHOBHA MOHAN | 15.10.1980 | 10.06.1996 | VIII | 31.07.1998 | IX | |||
85 | 4054 | LATAYE RAKHI TUKARAM | 26.07.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
52 | 4055 | BHAGAT SUSHAMA GURUNATH | 20.06.1983 | 2000 | 10.06.1996 | VIII | 31.05.2000 | X | |
86 | 4056 | MALGAONKAR DEEPA GOPAL | 09.04.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
87 | 4057 | JADHAV MANISHA ARJUN | 01.05.1982 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
88 | 4058 | HARMALKAR RESHMA VITTHAL | 16.10.1982 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
89 | 4059 | PADGAONKAR KIRTI SUNIL | 12.02.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
53 | 4060 | AMARE BALKRISHNA EKNATH | 22.08.1981 | 2000 | 10.06.1996 | VIII | 31.05.2000 | X | |
54 | 4061 | RAWOOL SHITAL SURESH | 29.03.1984 | 2000 | 10.06.1996 | VIII | 31.05.2000 | X | |
55 | 4062 | KUDAV DINESH SUNDER | 29.04.1984 | 2000 | 10.06.1996 | VIII | 31.05.2000 | X | |
56 | 4063 | NAIK ARCHANA ARJUN | 18.10.1982 | 2000 | 10.06.1996 | VIII | 31.05.2000 | X | |
4064 | AJGAONKAR SATYAWAN VIJAY | 22.01.1983 | 10.06.1996 | VIII | 10.07.1998 | IX | |||
57 | 4065 | KALANGUTKAR GURUDAS DNYANDEO | 13.12.1983 | 2000 | 10.06.1996 | VIII | 31.05.2000 | X | |
90 | 4066 | THAKAR VANITA KRISHNA | 21.06.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
91 | 4067 | SATARDEKAR SADASHIV GOPAL | 11.09.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
92 | 4068 | PEDNEKAR DIPAVALI EKNATH | 27.10.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
93 | 4069 | RAWOOL PREMA SHANKAR | 9.05.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
58 | 4070 | PEDNEKAR SUPRIYA SABAJI | 17.01.1984 | 2000 | 10.06.1996 | VIII | 31.05.2000 | X | |
94 | 4071 | RAWOOL PRITI BHIKAJI | 06.10.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
95 | 4072 | RAWOOL ARATI PANDURANG | 24.07.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
4073 | RAWOOL LAXMAN SONU | 23.11.1983 | 10.06.1996 | VIII | 31.05.1998 | IX | |||
96 | 4074 | REDKAR BHAGWAN MOHAN | 19.11.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
97 | 4075 | SABNIS GAURAV PRAKASH | 18.10.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
98 | 4076 | RAWOOL NARAYAN ZILU | 10.12.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
99 | 4077 | RANE JAGANNATH CHANDRAKANT | 20.02.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
100 | 4078 | NAIK VIPIN VISHNU | 19.01.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
101 | 4079 | NAIK JITENDRA ANANT | 14.02.1982 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
59 | 4080 | NAIK MAHESH MANOHAR | 17.03.1984 | 2000 | 10.06.1996 | VIII | 31.07.2000 | X | |
102 | 4081 | NAIK NILESH SURYAKANT | 06.04.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
60 | 4082 | SAWANT RAMCHANTDRA DIGAMBAR | 28.02.1983 | 2000 | 10.06.1996 | VIII | 31.05.2000 | X | |
103 | 4083 | SAWANT MATSYAGANDHA YASHAWANT | 07.06.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
104 | 4084 | MASURKAR RATI CHANDRAKANT | 08.10.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
105 | 4085 | MASURKAR RUPALI CHANDRAKANT | 08.10.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
4086 | SAWAL RESHMA BABU | 04.05.1982 | 10.06.1996 | VIII | 30.06.1999 | IX | |||
106 | 4087 | TALAKATKAR NITIN SAKHARAM | 28.03.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
107 | 4088 | SAWAL SANDIP PRABHAKAR | 23.01.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
108 | 4089 | PEDNEKAR SINDIP TUKARAM | 24.10.1982 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
61 | 4090 | SAWAL DEEPAK ATMARAM | 01.03.1981 | 2000 | 10.06.1996 | VIII | 31.05.2000 | X | |
62 | 4091 | SAWAL CHANDRAKANT GANESH | 30.12.1982 | 2000 | 10.06.1996 | VIII | 31.05.2000 | X | |
109 | 4092 | RAWOOL REVATI RAMAKANT | 13.12.1982 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
4093 | HALDANKAR MANISHA MAHADEO | 13.12.1982 | 10.06.1996 | VIII | 30.01.1997 | VIII | |||
110 | 4094 | RAWOOL DEVANAND SURESH | 08.10.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
111 | 4095 | THAKUR SAMIR VASANT | 11.06.1981 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
88 | 4096 | DHANJI NAMRATA KESHAV | 06.03.1983 | 1998 | 10.06.1996 | IX | 31.05.1998 | X | |
94 | 4097 | MALGAONKAR NAYAN PRABHAKAR | 12.07.1981 | 1997 | 10.06.1996 | X | 31.05.1997 | X | |
4098 | DALVI SHRIKRISHNA BALA | 25.06.1982 | 10.06.1996 | VIII | 24.09.1996 | VII | |||
63 | 4099 | MUNANKAR DNYANDEO SAKHARAM | 03.11.1982 | 2000 | 10.06.1996 | VII | 31.05.2000 | X | |
64 | 4100 | MUNANKAR NAMDEO SAKHARAM | 03.11.1982 | 2000 | 10.06.1996 | VII | 31.05.2000 | X | |
4101 | ZORE DHONDU JANU | 09.03.1982 | 10.06.1996 | VII | 31.12.1998 | IX | |||
4102 | ZORE PRAKASH BAIRU | 01.06.1982 | 10.06.1996 | VII | 31.07.1998 | IX | |||
4103 | ZORE JANU BHAIRU | 13.06.1984 | 10.06.1996 | VII | 30.06.1999 | VIII | |||
65 | 4104 | KOLEKAR SANJAY TUKARAM | 01.02.1982 | 2000 | 10.06.1996 | VII | 31.05.2000 | X | |
66 | 4105 | PATKAR NARHARI SURESH | 10.05.1984 | 2000 | 10.06.1996 | VII | 31.05.2000 | X | |
67 | 4106 | PARAB MANISHA MANOHAR | 25.01.1984 | 2000 | 10.06.1996 | VII | 31.05.2000 | X | |
47 | 4107 | PIKULKAR SANGITA BHAGAWAN | 12.08.1984 | 2001 | 10.06.1996 | VII | 31.05.2001 | X | |
68 | 4108 | KAMBALI RUPALI UTTAM | 06.05.1984 | 2000 | 10.06.1996 | VII | 31.05.2000 | X | |
4109 | MALGAONKAR BALKRISHNA PRABHAKAR | 31.05.1984 | 10.06.1996 | VI | 12.06.1997 | VI | |||
4110 | JADHAV SHARAD ANKUSH | 06.11.1982 | 10.06.1996 | VIII | 30.06.1998 | IX | |||
4 | 4111 | BARDE APURVA NAMDEO | 17.11.1986 | 2003 | 10.06.1996 | V | 31.05.2003 | X | |
2 | 4112 | KHADAPKAR KAVITA CHANDRAKANT | 21.02.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
3 | 4113 | TENDOLKAR SHUBHANGI PADURANG | 21.09.1986 | 2002 | 10.06.1996 | V | 21.06.2002 | X | |
5 | 4114 | MESTRI SAMIR VISHNU | 20.01.1986 | 2003 | 10.06.1996 | V | 31.05.2003 | X | |
4 | 4115 | TENDOLKAR MADAN KRISHNA | 07.02.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
5 | 4116 | CHOUGULE RAGHUNATH GOVIND | 16.06.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
6 | 4117 | CHOUGULE SHILPA ASHOK | 21.10.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
4118 | KANASE VAISHLI VIJAY | 29.04.1986 | 10.06.1996 | V | 26.06.2003 | IX | |||
4119 | AJGAONKAR TUSHAR RAMESH | 03.11.1986 | 10.06.1996 | V | 20.05.1997 | V | |||
4120 | KHADAPKAR KALPANA DASHARATH | 13.12.1984 | 10.06.1996 | V | 30.11.1997 | V | |||
6 | 4121 | RANE LAXMAN SHIVARAM | 26.09.1986 | 2003 | 10.06.1996 | V | 31.05.2003 | X | |
7 | 4122 | KANASE BHASKAR SURESH | 19.04.1987 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
4123 | MESTRI RAKASH DATTARAM | 12.09.1984 | 10.06.1996 | V | 16.06,2003 | IX | |||
8 | 4124 | DHARGALKAR ROSHAN NAMDEO | 19.07.1987 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
9 | 4125 | NARVEKAR YASHAWANT ANIL | 09.09.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
10 | 4126 | BARDE SACHIN KASHINATH | 12.08.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
11 | 4127 | JADHAV LINA ASHOK | 27.05.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
7 | 4128 | JADHAV SANJAY GOPAL | 05.12.1986 | 2003 | 10.06.1996 | V | 31.05.2003 | X | |
8 | 4129 | JADHAV VASANTI GOPAL | 27.05.1984 | 2003 | 10.06.1996 | V | 18.06.2003 | X | |
48 | 4130 | TAMBULKAR PRAKASH SITARAM | 27.07.1986 | 2001 | 10.06.1996 | V | 14.06.2001 | X | |
12 | 4131 | PEDNEKAR DIPLINAMDEO | 17.06.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
13 | 4132 | GAONKAR REKHA GANAPAT | 03.07.1987 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
14 | 4133 | WALAWALKAR SUJATA SURESH | 07.06.1987 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
15 | 4134 | CHAVHAN NILESH YALLAPPA | 20.06.1987 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
9 | 4135 | KOLGAONKAR CHITRA SUBHASH | 24.05,1987 | 2003 | 10.06.1996 | V | 31.05.2003 | X | |
16 | 4136 | SAMANT HANUMANT BHARAT | 14.04.1987 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
17 | 4137 | PARKAR BHAGYESH LAXMAN | 22.06.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
49 | 4138 | KUMBHAR AMOL NAMDEO | 17.02.1987 | 2001 | 10.06.1996 | V | 31.05.2001 | X | |
18 | 4139 | GUDEKAR UMESH SHANTARAM | 18.04.1987 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
19 | 4140 | PARSEKAR SACHIN GURUNATH | 29.11.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
20 | 4141 | GUDEKAR PUNAMGOVIND | 02.07.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
21 | 4142 | RAWOOL RAJESH SHRIDHAR | 29.12.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
4143 | KUBAL KRISHNA KALOJI | 21.03.1987 | 10.06.1996 | V | 31.03.2001 | VIII | |||
22 | 4144 | GAWADE DINESH SURESH | 26.12.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
23 | 4145 | NARVEKAR DIPIKA GANESH | 02.09.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
24 | 4146 | RAWOOL ARCHANA SURESH | 20.04.1987 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
25 | 4147 | RAWOOL BHARATI ANAND | 30.04.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
4148 | NARVEKAR SANDESH VIJAYANAND | 13.02.1986 | 10.06.1996 | V | 27.06.2003 | IX | |||
26 | 4149 | GAWADE DINESH SURESH | 26.12.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
10 | 4150 | GAONKAR SANTOSH NHANU | 02.01.1987 | 2003 | 10.06.1996 | V | 31.05.2003 | X | |
4151 | RAWOOL DNYANESHWAR KESHAV | 30.11.1983 | 10.06.1996 | V | 20.05.1997 | V | |||
27 | 4152 | RAWOOL RAJU SHASHIKANT | 03.06.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
4153 | RAWOOL KRISHNA PANDURANG | 16.12.1985 | 10.06.1996 | V | 26.12.1997 | VI | |||
50 | 4154 | ASAYEKAR SUSHAMA UTTAM | 17.10.1986 | 2001 | 10.06.1996 | V | 31.08.2001 | X | |
28 | 4155 | RAWOOL PANDURANG SHRAVAN | 26.03.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
51 | 4156 | RAWOOL RAJASHRI KESHAV | 30.07.1986 | 2001 | 10.06.1996 | V | 30.09.2001 | X | |
4157 | RAWOOL RAJASHRI RAJARAM | 18.01.1986 | 10.06.1996 | V | 20.06.2002 | VIII | |||
29 | 4158 | RAWOOL PRASHANT LAXMAN | 27.01.1987 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
30 | 4159 | MAYEKAR AKSHATA BALKRISHNA | 12.07.1987 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
52 | 4160 | MESTRI PRITAM BALKRISHNA | 20.03.1986 | 2001 | 10.06.1996 | V | 31.08.2001 | X | |
4161 | GAWANDE MEERA MOHAN | 07.12.1984 | 10.06.1996 | V | 30.07.1997 | V | |||
31 | 4162 | UGAVEKAR SHAILESH CHANDRAKANT | 07.08.1986 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
32 | 4163 | SONURLEKAR SANDESH MAHADEO | 23.08.1987 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
33 | 4164 | TELI SHRIMATI UTTAM | 04.05.1987 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
34 | 4165 | D'SOUZA PRIYADIN SALU | 22.04.1987 | 2002 | 10.06.1996 | V | 31.05.2002 | X | |
35 | 4166 | RAWOOL SMITA SURESH | 01.12.1986 | 2002 | 13.06.1996 | V | 31.05/2002 | X | |
36 | 4167 | PATKAR ASMITA HARI | 20.10.1986 | 2002 | 13.06.1996 | V | 31.05.2002 | X | |
4168 | TALAWANEKAR MAHESH DASHARATH | 12.05.1987 | 13.06.1996 | V | 28.08.2003 | IX | |||
112 | 4169 | MULIK DEVIDAS RAGHUNATH | 09.04.1981 | 1999 | 17.06.1996 | VIII | 31.05.1999 | X | |
89 | 4170 | THAKUR SUKHADA VIJAY | 18.09.1983 | 1998 | 17.06.1976 | IX | 31.05.1998 | X | |
90 | 4171 | GAONKAR SEEMA VASUDEO | 03.03.1981 | 1998 | 19.06.1996 | IX | 31.05.1998 | X | |
69 | 4172 | PEDNEKAR NILIMA SHRIKANT | 16.03.1982 | 2000 | 19.06.1996 | VII | 31.05.2000 | X | |
53 | 4173 | PEDNEKAR NILESH SHRIKANT | 12.07.1985 | 2001 | 19.06.1996 | VI | 31.05.2001 | X | |
54 | 4174 | SHIRSAT PRACHI VISHNU | 25.07.1985 | 2001 | 19.06.1996 | VI | 31.05.2001 | X | |
37 | 4175 | RAWOOL ARATI PUNAJI | 31.05.1987 | 2002 | 20.06.1996 | V | 31.05.2002 | X | |
4176 | MULIK PRADIP PRALHAD | 25.05.1985 | 20.06.1996 | VI | 04.05.1998 | VII | |||
95 | 4177 | PEDNEKAR DATTARAM MAHADEO | 02.09.1979 | 1997 | 21.06.1996 | IX | 30.06.1997 | X | |
55 | 4178 | KHAMBAL RUPESH BHURAKO | 10.07.1985 | 2001 | 21.06.1996 | VI | 31.05.2001 | X | |
56 | 4179 | MANJAREKAR PRABHAKAR GOPAL | 16.11.1985 | 2001 | 21.06.1996 | VI | 31.05.2001 | X | |
4180 | JADHAV SUNIL ARJUN | 23.10.1981 | 21.06.1996 | VIII | 24.06.1996 | VIII | |||
113 | 4181 | GAWADE MAHENDRAMOHAN | 30.12.1982 | 1999 | 21.06.1996 | VIII | 31.05.1999 | X | |
70 | 4182 | GAWADE AMOL ARUN | 08.04.1984 | 2000 | 25.06.1996 | VII | 31.05.2000 | X | |
71 | 4183 | NARVEKAR NANDKISHOR JANARDAN | 27.02.1981 | 2000 | 25.06.1996 | VII | 31.05.2000 | X | |
4184 | BHAIDKAR SANGITA MANOHAR | 25.08.1983 | 09.07.1996 | VIII | 23.08.1996 | VIII | |||
114 | 4185 | RAWOOL ROSHANI SURESH | 09.11.1982 | 1999 | 05.08.1996 | VIII | 31.05.1999 | X | |
4023 | PEDNEKAR MAHESH SAVALARAM | 01.01.1982 | 10.06.1996 | VIII | 31.05.1998 | IX | |||
59 | 4024 | TAVADE AMIT SUMAN | 20.02.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
4025 | PEDNEKAR KRISHNA DHONDU | 22.11.1981 | 10.06.1996 | VIII | 19.06.1998 | IX | |||
4026 | FERNANDIS VILIAM PHILIPS | 07.11.1983 | 10.06.1996 | VIII | 30.06.1998 | IX | |||
60 | 4027 | PEDNEKAR SHANTARAM DASHARATH | 05.09.1982 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
61 | 4028 | GOVEKAR MAHADEO NAMDEO | 05.05.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
62 | 4029 | GAWADE NILESH ASHOK | 01.11.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
63 | 4030 | PEDNEKAR DHANANJAY | RAMESH | 24.10.1982 | 1999 | 10.06.1996 | VIII | 10.06.1999 | X |
64 | 4031 | PATKAR KRISHNA DHAKU | 17.02.1980 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
65 | 4032 | KHAMBAL RUPALI BHURAKO | 19.10.1982 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
66 | 4033 | PATKAR PRIYA PANDURANG | 24.06.1982 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
67 | 4034 | AMBEKAR VRUNDA PANDURANG | 28.11.1982 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
68 | 4035 | TENDOLKAR BABURAO NAMDEO | 28.11.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
69 | 4036 | GAWADE MAHADEO GANPAT | 29.01.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
70 | 4037 | GAWADE VOTHOBA MADHUKAR | 20.02.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
71 | 4038 | TULASKAR PRITAM PRABHAKAR | 19.06.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
72 | 4039 | PAWAR RUPALI KISHOR | 27.07.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
73 | 4040 | PEDNEKAR RATNAPRABHA ARJUN | 08.06.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
4041 | RAWOOL ARATI BALKRISHNA | 14.08.1984 | 10.06.1996 | VIII | 30.07.1997 | IX | |||
74 | 4042 | GAWADE SANGITA BHADU | 24.10.1981 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
75 | 4043 | FERNANDIS JULIANA ALBERT | 29.08.1982 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
76 | 4044 | PARAB SUHAS CHANDRAKANT | 19.11.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
77 | 4045 | GAWADE USHA NAMDEO | 17.04.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
78 | 4046 | AROLKAR PRATIMA PRADIP | 06.03.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
79 | 4047 | GAONKAR ARJUN VASUDEO | 28.03.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
80 | 4048 | JADHAV SHUBHANGI WAMAN | 26.01.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
81 | 4049 | RAWOOL RANJANA SABAJ | 28.08.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
82 | 4050 | NEMALEKAR RESHMA VISHRAM | 10.02.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
83 | 4051 | RAWOOL ARJUN KAMALAKAR | 13.01.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
84 | 4052 | RAWOOL PRAMODINI HARISHCHANDRA | 20.10.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
4053 | JADHAV SHOBHA MOHAN | 15.10.1980 | 10.06.1996 | VIII | 31.07.1998 | IX | |||
85 | 4054 | LATAYE RAKHI TUKARAM | 26.07.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
52 | 4055 | BHAGAT SUSHAMA GURUNATH | 20.06.1983 | 2000 | 10.06.1996 | VIII | 31.05.2000 | X | |
86 | 4056 | MALGAONKAR DEEPA GOPAL | 09.04.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
87 | 4057 | JADHAV MANISHA ARJUN | 01.05.1982 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
88 | 4058 | HARMALKAR RESHMA VITTHAL | 16.10.1982 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
89 | 4059 | PADGAONKAR KIRTI SUNIL | 12.02.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
53 | 4060 | AMBRE BALKRISHNA EKNATH | 22.08.1981 | 2000 | 10.06.1996 | VIII | 31.05.2000 | X | |
54 | 4061 | RAWOOL SHITAL SURESH | 29.03.1984 | 2000 | 10.06.1996 | VIII | 31.05.2000 | X | |
55 | 4062 | KUDAV DINESH SUNDER | 29.04.1984 | 2000 | 10.06.1996 | VIII | 31.05.2000 | X | |
56 | 4063 | NAIK ARCHANA ARJUN | 18.10.1982 | 2000 | 10.06.1996 | VIII | 31.05.2000 | X | |
4064 | AJGAONKAR SATYAWAN VIJAY | 22.01.1983 | 10.06.1996 | VIII | 10.07.1998 | IX | |||
57 | 4065 | KALANGUTKAR GURUDAS DNYANDEO | 13.12.1983 | 2000 | 10.06.1996 | VIII | 31.05.2000 | X | |
90 | 4066 | THAKAR VANITA KRISHNA | 21.06.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
91 | 4067 | SATARDEKAR SADASHIV GOPAL | 11.09.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
92 | 4068 | PEDNEKAR DIPAVALI EKNATH | 27.10.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
93 | 4069 | RAWOOL PREMA SHANKAR | 9.05.1984 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
58 | 4070 | PEDNEKAR SUPRIYA SABAJI | 17.01.1984 | 2000 | 10.06.1996 | VIII | 31.05.2000 | X | |
94 | 4071 | RAWOOL PRITI BHIKAJI | 06.10.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
95 | 4072 | RAWOOL ARATI PANDURANG | 24.07.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
4073 | RAWOOL LAXMAN SONU | 23.11.1983 | 10.06.1996 | VIII | 31.05.1998 | IX | |||
96 | 4074 | REDKAR BHAGWAN MOHAN | 19.11.1983 | 1999 | 10.06.1996 | VIII | 31.05.1999 | X | |
